Tous
Richmond Afb Airport (Richmond, New South Wales) XRH Conditions météorologiques
|
Richmond, New South Wales (XRH / YSRI)
Ciel dégagé
Vents calmes |
|
21 °C |
XRH Prévision de la zone terminale
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-nov. | 22h00 | LIFR | Variable | 30 kt | Broken Few | 1.000 7.000 | 1000 meters. | Winds gusting to 45 knots. Thunderstorms and rain. | ||||||
| 14-nov. | 21h00 | LIFR | Variable | 30 kt | Broken Few | 1.000 7.000 | 1000 meters. | Winds gusting to 45 knots. Thunderstorms and rain. | ||||||
| 14-nov. | 20h00 | LIFR | Variable | 30 kt | Broken Few | 1.000 7.000 | 1000 meters. | Winds gusting to 45 knots. Thunderstorms and rain. | ||||||
| 14-nov. | 19h00 | LIFR | Variable | 30 kt | Broken Few | 1.000 7.000 | 1000 meters. | Winds gusting to 45 knots. Thunderstorms and rain. | ||||||
| 14-nov. | 18h00 | LIFR | Variable | 30 kt | Broken Few | 1.000 7.000 | 1000 meters. | Winds gusting to 45 knots. Thunderstorms and rain. | ||||||
| 14-nov. | 17h00 | LIFR | Variable | 30 kt | Broken Few | 1.000 7.000 | 1000 meters. | Winds gusting to 45 knots. Thunderstorms and rain. | ||||||
| 14-nov. | 16h00 | LIFR | Variable | 30 kt | Broken Few | 1.000 7.000 | 1000 meters. | Winds gusting to 45 knots. Thunderstorms and rain. | ||||||
| 14-nov. | 15h00 | LIFR | Variable | 30 kt | Broken Few | 1.000 7.000 | 1000 meters. | Winds gusting to 45 knots. Thunderstorms and rain. | ||||||
| 14-nov. | 14h00 | LIFR | Variable | 30 kt | Broken Few | 1.000 7.000 | 1000 meters. | Winds gusting to 45 knots. Thunderstorms and rain. | ||||||
| 14-nov. | 13h00 | VFR | 300° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 14-nov. | 12h00 | VFR | 300° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 14-nov. | 11h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | No significant weather. | |||||||
| 14-nov. | 10h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | No significant weather. | |||||||
| 14-nov. | 09h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | No significant weather. | |||||||
| 14-nov. | 08h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. No significant weather. | |||||||
| 14-nov. | 07h00 | IFR | Variable | 3 kt | Broken | 600 | >= 6 miles | No significant weather. | ||||||
| 14-nov. | 06h00 | LIFR | Variable | 3 kt | Broken | 300 | >= 6 miles | No significant weather. | ||||||
| 14-nov. | 05h00 | LIFR | Variable | 3 kt | Broken | 300 | >= 6 miles | No significant weather. | ||||||
| 14-nov. | 04h00 | LIFR | Variable | 3 kt | Broken | 300 | >= 6 miles | No significant weather. | ||||||
| 14-nov. | 03h00 | LIFR | Variable | 3 kt | Broken | 300 | >= 6 miles | No significant weather. | ||||||
| 14-nov. | 02h00 | LIFR | Variable | 3 kt | Broken | 300 | >= 6 miles | No significant weather. | ||||||
| 14-nov. | 01h00 | MVFR | Variable | 3 kt | Broken | 1.200 | >= 6 miles | Becoming. No significant weather. | ||||||
| 14-nov. | 00h00 | MVFR | Variable | 3 kt | Broken | 1.200 | >= 6 miles | Becoming. No significant weather. | ||||||
Historique récent du XRH de METAR
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-nov. | 00h30 | VFR | Calm | 10000 meters | 21° | 69° | 20° | 68° | 94% | 1013 mb | 793 ft | ||||
| 14-nov. | 00h00 | VFR | Calm | Few |
1.500 |
10000 meters | 21° | 69° | 20° | 68° | 94% | 1013 mb | 793 ft | ||
| 13-nov. | 23h30 | VFR | 40° | 4 kt | 10000 meters | 21° | 69° | 20° | 68° | 94% | 1013 mb | 793 ft | |||
| 13-nov. | 23h00 | VFR | 360° | 3 kt | 10000 meters | 22° | 71° | 20° | 68° | 88% | 1013 mb | 913 ft | |||
| 13-nov. | 22h30 | VFR | 30° | 4 kt | 10000 meters | 22° | 71° | 20° | 68° | 88% | 1014 mb | 884 ft | |||
| 13-nov. | 22h00 | VFR | 190° | 1 kt | 10000 meters | 22° | 71° | 21° | 69° | 94% | 1014 mb | 884 ft | |||
| 13-nov. | 21h30 | VFR | Calm | Few |
6.700 |
10000 meters | 22° | 71° | 21° | 69° | 94% | 1014 mb | 884 ft | ||
| 13-nov. | 21h00 | VFR | Calm | Few |
10.000 |
10000 meters | 22° | 71° | 21° | 69° | 94% | 1013 mb | 913 ft | ||
| 13-nov. | 20h30 | VFR | 340° | 1 kt | Scattered |
9.800 |
10000 meters | 22° | 71° | 21° | 69° | 94% | 1013 mb | 913 ft | |
| 13-nov. | 20h00 | VFR | 260° | 3 kt | Broken |
11.000 |
10000 meters | 23° | 73° | 21° | 69° | 89% | 1013 mb | 1.033 ft | |
| 13-nov. | 19h30 | VFR | 240° | 5 kt | 10000 meters | 22° | 71° | 21° | 69° | 94% | 1013 mb | 913 ft | |||
| 13-nov. | 19h00 | VFR | 70° | 3 kt | Few |
11.000 |
10000 meters | 23° | 73° | 21° | 69° | 89% | 1012 mb | 1.063 ft | |
| 13-nov. | 18h30 | VFR | 160° | 5 kt | 10000 meters | 23° | 73° | 20° | 68° | 83% | 1012 mb | 1.063 ft | |||
| 13-nov. | 18h12 | VFR | 190° | 9 kt | Broken |
12.000 |
10000 meters | 23° | 73° | 21° | 69° | 89% | 1012 mb | 1.063 ft | |
| 13-nov. | 18h00 | VFR | 140° | 10 kt | Few Scattered Broken |
2.200 7.500 12.000 |
10000 meters | 24° | 75° | 21° | 69° | 83% | 1010 mb | 1.242 ft | |
| 13-nov. | 17h54 | VFR | 100° | 8 kt | Few Scattered Overcast |
2.000 3.400 11.000 |
10000 meters |
24° | 75° | 21° | 69° | 83% | 1010 mb | 1.242 ft | |
| 13-nov. | 17h35 | IFR | 120° | 5 kt | Scattered Broken Broken |
2.200 3.600 7.200 |
2500 meters |
23° | 73° | 21° | 69° | 89% | 1011 mb | 1.092 ft | |
| 13-nov. | 17h32 | MVFR | 250° | 15 kt | Few Broken Broken |
2.200 3.600 7.200 |
5000 meters |
23° | 73° | 21° | 69° | 89% | 1012 mb | 1.063 ft | Wind gusting to 25 KT |
| 13-nov. | 17h30 | VFR | 260° | 17 kt | Broken Broken |
3.600 7.200 |
10000 meters | 24° | 75° | 21° | 69° | 83% | 1012 mb | 1.183 ft | |
| 13-nov. | 17h25 | VFR | 240° | 15 kt | Scattered Broken |
4.000 7.000 |
10000 meters | 26° | 78° | 20° | 68° | 70% | 1011 mb | 1.452 ft | Wind gusting to 25 KT |
| 13-nov. | 17h04 | VFR | 140° | 12 kt | Scattered Scattered |
7.100 8.300 |
10000 meters | 30° | 86° | 20° | 68° | 55% | 1010 mb | 1.962 ft | Thunderstorms |
| 13-nov. | 16h30 | VFR | 70° | 8 kt | 10000 meters | 32° | 89° | 18° | 64° | 43% | 1009 mb | 2.231 ft | |||
| 13-nov. | 16h00 | VFR | 40° | 9 kt | 10000 meters | 32° | 89° | 18° | 64° | 43% | 1010 mb | 2.202 ft | |||
| 13-nov. | 15h30 | VFR | 70° | 8 kt | 10000 meters | 32° | 89° | 18° | 64° | 43% | 1011 mb | 2.172 ft |
Se connecter
| Votre navigateur n'est pas supporté. mettre votre navigateur à jour |
