Todos
Rubem Berta Airport (Uruguaiana, Rio Grande do Sul) URG Condiciones meteorológicas
Pronóstico de la zona de la terminal URG
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-jul | 08:00PM | VFR | 120° | 4 kt | Scattered | 4.000 | >= 6 miles | |||||||
| 09-jul | 07:00PM | VFR | 120° | 4 kt | Scattered | 4.000 | >= 6 miles | Becoming. | ||||||
| 09-jul | 06:00PM | VFR | 120° | 4 kt | Scattered | 4.000 | >= 6 miles | Becoming. | ||||||
| 09-jul | 05:00PM | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-jul | 04:00PM | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-jul | 03:00PM | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-jul | 02:00PM | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-jul | 01:00PM | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-jul | 12:00PM | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at URG. Showing METAR data for SARL (9 mi O).
Historial METAR AOL reciente (no hay datos para URG)
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-jul | 12:00PM | VFR | 50° | 3 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 10° | 50° | 72% | 1017 mb | 118 ft | ||
| 09-jul | 11:00AM | VFR | 70° | 4 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 9° | 48° | 72% | 1017 mb | -2 ft | ||
| 09-jul | 10:00AM | VFR | 50° | 5 kt | Few |
2.000 |
10000 meters | 12° | 53° | 9° | 48° | 82% | 1017 mb | -242 ft | |
| 09-jul | 09:00AM | VFR | 50° | 4 kt | Few |
2.000 |
10000 meters | 11° | 51° | 8° | 46° | 82% | 1016 mb | -332 ft | |
| 09-jul | 08:00AM | VFR | 70° | 5 kt | Few |
2.000 |
10000 meters |
10° | 50° | 8° | 46° | 87% | 1015 mb | -423 ft | |
| 09-jul | 07:00AM | VFR | 70° | 4 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 8° | 46° | 87% | 1015 mb | -423 ft | ||
| 09-jul | 06:00AM | VFR | 70° | 3 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 8° | 46° | 93% | 1015 mb | -543 ft | ||
| gap in available data | |||||||||||||||
| 08-jul | 09:00PM | VFR | 50° | 4 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 8° | 46° | 82% | 1015 mb | -303 ft | ||
| 08-jul | 08:00PM | VFR | 50° | 4 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 8° | 46° | 76% | 1016 mb | -212 ft | ||
| 08-jul | 07:00PM | VFR | 70° | 4 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 7° | 44° | 67% | 1016 mb | -92 ft | ||
| 08-jul | 06:00PM | VFR | 90° | 3 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 9° | 48° | 63% | 1016 mb | 268 ft | ||
| 08-jul | 05:00PM | VFR | 90° | 6 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 7° | 44° | 52% | 1016 mb | 388 ft | ||
| 08-jul | 04:00PM | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 8° | 46° | 52% | 1016 mb | 508 ft | ||
| 08-jul | 03:00PM | VFR | 70° | 7 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 9° | 48° | 56% | 1016 mb | 508 ft | ||
| 08-jul | 02:00PM | VFR | 90° | 7 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 8° | 46° | 59% | 1017 mb | 238 ft | ||
| 08-jul | 01:00PM | VFR | 90° | 6 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 9° | 48° | 63% | 1018 mb | 208 ft | ||
| 08-jul | 12:00PM | VFR | 50° | 5 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 7° | 44° | 59% | 1019 mb | 59 ft | ||
| 08-jul | 11:00AM | VFR | 50° | 5 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 7° | 44° | 67% | 1020 mb | -211 ft | ||
| 08-jul | 10:00AM | VFR | 50° | 4 kt | Clouds and visibility are OK. | >= 10 km |
10° | 50° | 7° | 44° | 82% | 1020 mb | -571 ft | ||
| 08-jul | 09:00AM | MVFR | 70° | 5 kt | NSC |
8000 meters |
6° | 42° | 5° | 41° | 93% | 1019 mb | -1.021 ft | ||
| 08-jul | 08:00AM | MVFR | 50° | 2 kt | NSC |
6000 meters |
4° | 39° | 4° | 39° | 100% | 1019 mb | -1.261 ft | ||
| 08-jul | 07:00AM | VFR | 50° | 3 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 3° | 37° | 93% | 1019 mb | -1.261 ft | ||
| 08-jul | 06:00AM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 4° | 39° | 100% | 1019 mb | -1.261 ft | |||
| gap in available data | |||||||||||||||
| 07-jul | 09:00PM | VFR | 20° | 4 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 5° | 41° | 81% | 1020 mb | -811 ft | ||
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
