सभी
Dubai Int'l Airport (दुबई AE) DXB मौसम
|
दुबई AE (DXB / OMDB)
Partly cloudy
हल्की हवाएं |
|
17 °C |
DXB Terminal Area Forecast
| Date | Time (+04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-फ़रवरी | 09:00 | IFR | 220° | 5 kt | Broken | 800 | 3000 meters. | Mist. (30% chance) | ||||||
| 01-फ़रवरी | 08:00 | IFR | 220° | 5 kt | Broken | 800 | 3000 meters. | Mist. (30% chance) | ||||||
| 01-फ़रवरी | 07:00 | IFR | 220° | 5 kt | Broken | 800 | 3000 meters. | Mist. (30% chance) | ||||||
| 01-फ़रवरी | 06:00 | IFR | 220° | 5 kt | Broken | 800 | 3000 meters. | Mist. (30% chance) | ||||||
| 01-फ़रवरी | 05:00 | IFR | 220° | 5 kt | Broken | 800 | 3000 meters. | Mist. (30% chance) | ||||||
| 01-फ़रवरी | 04:00 | IFR | 220° | 5 kt | Broken | 800 | 3000 meters. | Mist. (30% chance) | ||||||
| 01-फ़रवरी | 03:00 | MVFR | 220° | 5 kt | Few | 3,000 | 8000 meters. | |||||||
| 01-फ़रवरी | 02:00 | MVFR | 220° | 5 kt | Few | 3,000 | 8000 meters. | |||||||
| 01-फ़रवरी | 01:00 | MVFR | 220° | 5 kt | Few | 3,000 | 8000 meters. | |||||||
| 01-फ़रवरी | 00:00 | MVFR | 220° | 5 kt | Few | 3,000 | 8000 meters. | |||||||
| 31-जनवरी | 23:00 | MVFR | 220° | 5 kt | Few | 3,000 | 8000 meters. | |||||||
| 31-जनवरी | 22:00 | MVFR | 220° | 5 kt | Few | 3,000 | 8000 meters. | Becoming. | ||||||
| 31-जनवरी | 21:00 | MVFR | 220° | 5 kt | Few | 3,000 | 8000 meters. | Becoming. | ||||||
| 31-जनवरी | 20:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | |||||||
| 31-जनवरी | 19:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | |||||||
| 31-जनवरी | 18:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | |||||||
| 31-जनवरी | 17:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | |||||||
| 31-जनवरी | 16:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | |||||||
| 31-जनवरी | 15:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | |||||||
| 31-जनवरी | 14:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | |||||||
| 31-जनवरी | 13:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | |||||||
| 31-जनवरी | 12:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | |||||||
| 31-जनवरी | 11:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | |||||||
| 31-जनवरी | 10:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | |||||||
| 31-जनवरी | 09:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | Becoming. | ||||||
| 31-जनवरी | 08:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | Becoming. | ||||||
| 31-जनवरी | 07:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | (30% chance) | ||||||
| 31-जनवरी | 06:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | (30% chance) | ||||||
| 31-जनवरी | 05:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | (30% chance) | ||||||
| 31-जनवरी | 04:00 | MVFR | 280° | 10 kt | Few | 3,000 | 8000 meters. | (30% chance) | ||||||
Recent DXB METAR history
| Date | Time (+04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-जनवरी | 03:00 | VFR | 190° | 5 kt | Few |
3,000 |
10000 meters | 17° | 62° | 12° | 53° | 72% | 1017 mb | 162 ft | |
| 31-जनवरी | 02:30 | VFR | 180° | 6 kt | Scattered |
3,000 |
10000 meters | 18° | 64° | 12° | 53° | 68% | 1017 mb | 282 ft | |
| 31-जनवरी | 02:00 | VFR | 190° | 5 kt | Scattered |
3,000 |
10000 meters | 18° | 64° | 13° | 55° | 73% | 1017 mb | 282 ft | |
| 31-जनवरी | 01:30 | VFR | 180° | 6 kt | Scattered |
3,000 |
10000 meters | 18° | 64° | 13° | 55° | 73% | 1017 mb | 282 ft | |
| 31-जनवरी | 01:00 | VFR | 160° | 6 kt | Few |
3,000 |
10000 meters | 19° | 66° | 13° | 55° | 68% | 1017 mb | 402 ft | |
| 31-जनवरी | 00:30 | VFR | 210° | 4 kt | Few |
3,000 |
10000 meters |
20° | 68° | 13° | 55° | 64% | 1017 mb | 522 ft | |
| 31-जनवरी | 00:00 | VFR | 230° | 4 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 13° | 55° | 60% | 1017 mb | 642 ft | ||
| 30-जनवरी | 23:30 | VFR | 230° | 4 kt | Clouds and visibility are OK. | >= 10 km |
20° | 68° | 13° | 55° | 64% | 1017 mb | 522 ft | ||
| 30-जनवरी | 23:00 | VFR | 260° | 6 kt | Few |
3,000 |
10000 meters | 21° | 69° | 13° | 55° | 60% | 1018 mb | 612 ft | |
| 30-जनवरी | 22:30 | VFR | 270° | 8 kt | Few |
3,000 |
10000 meters | 21° | 69° | 13° | 55° | 60% | 1018 mb | 612 ft | |
| 30-जनवरी | 22:00 | VFR | 260° | 6 kt | Few |
3,000 |
10000 meters |
21° | 69° | 13° | 55° | 60% | 1018 mb | 612 ft | |
| 30-जनवरी | 21:30 | VFR | 270° | 7 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 12° | 53° | 56% | 1018 mb | 612 ft | ||
| 30-जनवरी | 21:00 | VFR | 260° | 7 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 13° | 55° | 60% | 1018 mb | 612 ft | ||
| 30-जनवरी | 20:30 | VFR | 250° | 7 kt | Clouds and visibility are OK. | >= 10 km |
21° | 69° | 13° | 55° | 60% | 1018 mb | 612 ft | ||
| 30-जनवरी | 20:00 | VFR | 270° | 9 kt | Few |
3,000 |
10000 meters | 21° | 69° | 13° | 55° | 60% | 1017 mb | 642 ft | |
| 30-जनवरी | 19:30 | VFR | 270° | 8 kt | Few |
3,000 |
10000 meters | 21° | 69° | 13° | 55° | 60% | 1017 mb | 642 ft | |
| 30-जनवरी | 19:00 | VFR | 270° | 10 kt | Few |
3,000 |
10000 meters | 21° | 69° | 14° | 57° | 64% | 1017 mb | 642 ft | |
| 30-जनवरी | 18:30 | VFR | 270° | 9 kt | Few |
3,500 |
10000 meters | 22° | 71° | 14° | 57° | 60% | 1016 mb | 792 ft | |
| 30-जनवरी | 18:00 | VFR | 280° | 10 kt | Few |
3,500 |
10000 meters |
22° | 71° | 12° | 53° | 53% | 1016 mb | 792 ft | |
| 30-जनवरी | 17:30 | VFR | 270° | 11 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 12° | 53° | 50% | 1016 mb | 912 ft | ||
| 30-जनवरी | 17:00 | VFR | 260° | 12 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 12° | 53° | 50% | 1016 mb | 912 ft | ||
| 30-जनवरी | 16:30 | VFR | 280° | 12 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 12° | 53° | 47% | 1016 mb | 1,032 ft | ||
| 30-जनवरी | 16:00 | VFR | 260° | 12 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 13° | 55° | 50% | 1015 mb | 1,061 ft | ||
| 30-जनवरी | 15:30 | VFR | 270° | 13 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 14° | 57° | 57% | 1015 mb | 941 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
