All
Dachlandeplatz heliport Airport (Salzburg, Salzburg, Austria) LOSL Weather
There is no TAF data available at LOSL. Showing TAF data for LOWS (1 mi SW).
SZG Terminal Area Forecast (no data for LOSL)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May | 01:00PM | VFR | 30° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-May | 12:00PM | VFR | 30° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 01-May | 11:00AM | VFR | 30° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 01-May | 10:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-May | 09:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-May | 08:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-May | 07:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-May | 06:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-May | 05:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-May | 04:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-May | 03:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-May | 02:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-May | 01:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-May | 12:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 11:00PM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 10:00PM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 09:00PM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 30-Apr | 08:00PM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 30-Apr | 07:00PM | VFR | 30° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 06:00PM | VFR | 30° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 05:00PM | VFR | 60° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 30-Apr | 04:00PM | VFR | 60° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 30-Apr | 03:00PM | VFR | 60° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 30-Apr | 02:00PM | VFR | 60° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
There is no METAR data available at LOSL. Showing METAR data for LOWS (1 mi SW).
Recent SZG METAR history (no data for LOSL)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Apr | 02:20PM | VFR | 20° | 15 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | -3° | 26° | 29% | 1026 mb | 1,271 ft | ||
| 30-Apr | 01:50PM | VFR | 50° | 10 kt | 10000 meters | 15° | 59° | -6° | 21° | 23% | 1026 mb | 1,271 ft | |||
| 30-Apr | 01:20PM | VFR | 30° | 10 kt | 10000 meters | 14° | 57° | -6° | 21° | 24% | 1026 mb | 1,151 ft | |||
| 30-Apr | 12:50PM | VFR | 30° | 12 kt | 10000 meters |
13° | 55° | -5° | 23° | 28% | 1026 mb | 1,031 ft | |||
| 30-Apr | 12:20PM | VFR | 40° | 13 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | -6° | 21° | 26% | 1027 mb | 1,001 ft | ||
| 30-Apr | 11:50AM | VFR | 50° | 11 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | -5° | 23° | 30% | 1027 mb | 881 ft | ||
| 30-Apr | 11:20AM | VFR | 40° | 11 kt | Clouds and visibility are OK. | >= 10 km |
11° | 51° | -3° | 26° | 37% | 1027 mb | 761 ft | ||
| 30-Apr | 10:50AM | VFR | 60° | 8 kt | 10000 meters |
11° | 51° | -3° | 26° | 37% | 1027 mb | 761 ft | |||
| 30-Apr | 10:20AM | VFR | 50° | 6 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | -4° | 24° | 37% | 1027 mb | 641 ft | ||
| 30-Apr | 09:50AM | VFR | 50° | 6 kt | Clouds and visibility are OK. | >= 10 km |
9° | 48° | -3° | 26° | 43% | 1027 mb | 521 ft | ||
| 30-Apr | 09:20AM | VFR | 60° | 9 kt | NSC |
10000 meters |
8° | 46° | -3° | 26° | 46% | 1027 mb | 401 ft | ||
| 30-Apr | 08:50AM | VFR | Variable | 5 kt | Clouds and visibility are OK. | >= 10 km |
7° | 44° | -4° | 24° | 45% | 1027 mb | 281 ft | ||
| 30-Apr | 08:20AM | VFR | Variable | 2 kt | NSC |
10000 meters | 6° | 42° | -4° | 24° | 49% | 1027 mb | 161 ft | ||
| 30-Apr | 07:50AM | VFR | Variable | 2 kt | 10000 meters | 4° | 39° | -5° | 23° | 52% | 1027 mb | -79 ft | |||
| 30-Apr | 07:20AM | VFR | Variable | 2 kt | 10000 meters | 3° | 37° | -3° | 26° | 65% | 1027 mb | -199 ft | |||
| 30-Apr | 06:50AM | VFR | 270° | 4 kt | 10000 meters | 1° | 33° | -4° | 24° | 69% | 1027 mb | -439 ft | |||
| 30-Apr | 06:20AM | VFR | 290° | 2 kt | 10000 meters | 0° | 32° | -5° | 23° | 69% | 1027 mb | -559 ft | |||
| 30-Apr | 05:50AM | VFR | 290° | 3 kt | 10000 meters | 0° | 32° | -5° | 23° | 69% | 1027 mb | -559 ft | |||
| 30-Apr | 05:20AM | VFR | Variable | 2 kt | 10000 meters | 1° | 33° | -5° | 23° | 64% | 1026 mb | -409 ft | |||
| 30-Apr | 04:50AM | VFR | Variable | 1 kt | 10000 meters | 1° | 33° | -5° | 23° | 64% | 1026 mb | -409 ft | |||
| 30-Apr | 04:20AM | VFR | 350° | 3 kt | 10000 meters | 1° | 33° | -5° | 23° | 64% | 1026 mb | -409 ft | |||
| 30-Apr | 03:50AM | VFR | 40° | 8 kt | 10000 meters | 2° | 35° | -4° | 24° | 64% | 1026 mb | -289 ft | |||
| 30-Apr | 03:20AM | VFR | 50° | 9 kt | 10000 meters | 2° | 35° | -4° | 24° | 64% | 1026 mb | -289 ft | |||
| 30-Apr | 02:50AM | VFR | 50° | 7 kt | 10000 meters | 6° | 42° | -6° | 21° | 42% | 1026 mb | 191 ft |
Login
| Your browser is unsupported. upgrade your browser |
