Tutti
Vitoria Airport (Vitoria) VIT Meteo
|
Vitoria (VIT / LEVT)
Cielo sereno
Venti leggeri |
|
2 °C |
Previsione area Terminal VIT
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-gen | 18:00 | IFR | 230° | 9 kt | Broken | 1.000 | 3000 meters. | Rain. | ||||||
| 02-gen | 17:00 | IFR | 230° | 9 kt | Broken | 1.000 | 3000 meters. | Rain. | ||||||
| 02-gen | 16:00 | IFR | 230° | 9 kt | Broken | 1.000 | 3000 meters. | Rain. | ||||||
| 02-gen | 15:00 | IFR | 230° | 9 kt | Broken | 1.000 | 3000 meters. | Rain. | ||||||
| 02-gen | 14:00 | IFR | 230° | 9 kt | Broken | 1.000 | 3000 meters. | Rain. | ||||||
| 02-gen | 13:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
| 02-gen | 12:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
| 02-gen | 11:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
| 02-gen | 10:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
| 02-gen | 09:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
| 02-gen | 08:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
| 02-gen | 07:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
| 02-gen | 06:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
| 02-gen | 05:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
| 02-gen | 04:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
| 02-gen | 03:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
| 02-gen | 02:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
| 02-gen | 01:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
| 02-gen | 00:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
| 01-gen | 23:00 | VFR | 230° | 9 kt | Few | 1.500 | >= 6 miles | |||||||
Storico METAR VIT recente
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-gen | 23:30 | VFR | 200° | 6 kt | Clouds and visibility are OK. | >= 10 km | 2° | 35° | 1° | 33° | 93% | 1013 mb | 366 ft | ||
| 01-gen | 23:00 | VFR | 200° | 4 kt | Clouds and visibility are OK. | >= 10 km | 1° | 33° | 0° | 32° | 93% | 1014 mb | 216 ft | ||
| 01-gen | 22:30 | VFR | 200° | 3 kt | Clouds and visibility are OK. | >= 10 km | 1° | 33° | 0° | 32° | 93% | 1014 mb | 216 ft | ||
| 01-gen | 22:00 | VFR | 210° | 8 kt | Clouds and visibility are OK. | >= 10 km | 1° | 33° | 0° | 32° | 93% | 1014 mb | 216 ft | ||
| 01-gen | 21:30 | VFR | 230° | 10 kt | Few |
1.200 |
10000 meters | 2° | 35° | 0° | 32° | 87% | 1014 mb | 336 ft | |
| 01-gen | 21:00 | VFR | 220° | 8 kt | Few |
1.200 |
10000 meters | 2° | 35° | 0° | 32° | 87% | 1014 mb | 336 ft | |
| 01-gen | 20:30 | VFR | 200° | 4 kt | Few |
1.200 |
10000 meters | 2° | 35° | 0° | 32° | 87% | 1014 mb | 336 ft | |
| 01-gen | 20:00 | VFR | 230° | 3 kt | Few |
1.200 |
10000 meters | 2° | 35° | 0° | 32° | 87% | 1014 mb | 336 ft | |
| 01-gen | 19:30 | VFR | 240° | 10 kt | Few |
1.200 |
10000 meters | 2° | 35° | 0° | 32° | 87% | 1014 mb | 336 ft | |
| 01-gen | 19:00 | VFR | 240° | 7 kt | Few |
1.200 |
10000 meters | 2° | 35° | 0° | 32° | 87% | 1014 mb | 336 ft | |
| 01-gen | 18:30 | VFR | 250° | 9 kt | Few |
1.200 |
10000 meters | 2° | 35° | 0° | 32° | 87% | 1014 mb | 336 ft | |
| 01-gen | 18:00 | VFR | 230° | 7 kt | Few |
1.200 |
10000 meters | 2° | 35° | 0° | 32° | 87% | 1014 mb | 336 ft | |
| 01-gen | 17:30 | VFR | 230° | 9 kt | Few |
1.200 |
10000 meters | 3° | 37° | 0° | 32° | 81% | 1014 mb | 456 ft | |
| 01-gen | 17:00 | VFR | 240° | 8 kt | Few |
1.600 |
10000 meters | 3° | 37° | 1° | 33° | 87% | 1014 mb | 456 ft | |
| 01-gen | 16:30 | VFR | 250° | 7 kt | Few |
1.800 |
10000 meters | 4° | 39° | 1° | 33° | 81% | 1014 mb | 576 ft | |
| 01-gen | 16:00 | VFR | 230° | 9 kt | Few |
1.800 |
10000 meters | 4° | 39° | 1° | 33° | 81% | 1014 mb | 576 ft | |
| 01-gen | 15:30 | VFR | 240° | 9 kt | Few |
1.800 |
10000 meters | 4° | 39° | 1° | 33° | 81% | 1015 mb | 547 ft | |
| 01-gen | 15:00 | VFR | 240° | 9 kt | Scattered |
1.800 |
10000 meters | 4° | 39° | 1° | 33° | 81% | 1015 mb | 547 ft | |
| 01-gen | 14:30 | MVFR | 230° | 8 kt | Broken |
1.800 |
10000 meters | 4° | 39° | 1° | 33° | 81% | 1015 mb | 547 ft | |
| 01-gen | 14:00 | MVFR | 230° | 7 kt | Few Broken |
1.400 1.600 |
10000 meters | 4° | 39° | 1° | 33° | 81% | 1015 mb | 547 ft | |
| 01-gen | 13:30 | MVFR | 230° | 7 kt | Broken |
1.500 |
10000 meters | 4° | 39° | 1° | 33° | 81% | 1015 mb | 547 ft | |
| 01-gen | 13:00 | MVFR | 190° | 4 kt | Broken |
1.400 |
10000 meters | 3° | 37° | 1° | 33° | 87% | 1016 mb | 397 ft | |
| 01-gen | 12:30 | MVFR | 190° | 6 kt | Broken |
1.400 |
10000 meters | 3° | 37° | 0° | 32° | 81% | 1016 mb | 397 ft | |
| 01-gen | 12:00 | MVFR | 190° | 6 kt | Broken |
1.400 |
10000 meters | 3° | 37° | 0° | 32° | 81% | 1017 mb | 368 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
