Tous
Kasama Airport (Kasama) KAA Conditions météorologiques
KAA Prévision de la zone terminale
| Date | Time (CAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-avr. | 01h00 | VFR | 30° | 5 kt | Scattered | 3.500 | >= 6 miles | |||||||
| 29-avr. | 00h00 | VFR | 30° | 5 kt | Scattered | 3.500 | >= 6 miles | |||||||
| 28-avr. | 23h00 | VFR | 30° | 5 kt | Scattered | 3.500 | >= 6 miles | |||||||
| 28-avr. | 22h00 | VFR | 30° | 5 kt | Scattered | 3.500 | >= 6 miles | |||||||
| 28-avr. | 21h00 | VFR | 30° | 5 kt | Scattered | 3.500 | >= 6 miles | |||||||
| 28-avr. | 20h00 | VFR | 30° | 5 kt | Scattered | 3.500 | >= 6 miles | |||||||
| 28-avr. | 19h00 | VFR | 30° | 5 kt | Scattered | 3.500 | >= 6 miles | |||||||
| 28-avr. | 18h00 | VFR | 30° | 5 kt | Scattered | 3.500 | >= 6 miles | Becoming. | ||||||
| 28-avr. | 17h00 | VFR | 30° | 5 kt | Scattered | 3.500 | >= 6 miles | Becoming. | ||||||
| 28-avr. | 16h00 | VFR | 30° | 5 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 28-avr. | 15h00 | VFR | 30° | 5 kt | Scattered | 2.000 | >= 6 miles | Becoming. | ||||||
| 28-avr. | 14h00 | VFR | 30° | 5 kt | Scattered | 2.000 | >= 6 miles | Becoming. | ||||||
| 28-avr. | 13h00 | VFR | Variable | 3 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 28-avr. | 12h00 | VFR | Variable | 3 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 28-avr. | 11h00 | VFR | Variable | 3 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 28-avr. | 10h00 | VFR | Variable | 3 kt | Scattered | 2.000 | >= 6 miles | Becoming. | ||||||
| 28-avr. | 09h00 | VFR | Variable | 3 kt | Scattered | 2.000 | >= 6 miles | Becoming. | ||||||
| 28-avr. | 08h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 28-avr. | 07h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 28-avr. | 06h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 28-avr. | 05h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 28-avr. | 04h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 28-avr. | 03h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 28-avr. | 02h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 28-avr. | 01h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 28-avr. | 00h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-avr. | 23h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-avr. | 22h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-avr. | 21h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-avr. | 20h00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at KAA or any nearby airports.
Se connecter
| Votre navigateur n'est pas supporté. mettre votre navigateur à jour |
