सभी
Our Community Hospital Airport (Scotland Neck, NC) 0NC6 मौसम
There is no TAF data available at 0NC6 or any nearby airports.
There is no METAR data available at 0NC6. Showing METAR data for KETC (15 mi SW).
Recent ETC METAR history (no data for 0NC6)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-मार्च | 11:55 | VFR | 220° | 11 kt | 7 miles | 24° | 75° | 16° | 60° | 59% | 30.22 in Hg | 832 ft | Wind gusting to 16 KT | ||
| 05-मार्च | 11:35 | VFR | 220° | 8 kt | 7 miles | 23° | 73° | 16° | 60° | 63% | 30.23 in Hg | 702 ft | Wind gusting to 16 KT | ||
| 05-मार्च | 11:15 | VFR | 210° | 8 kt | 7 miles | 23° | 73° | 16° | 60° | 64% | 30.24 in Hg | 692 ft | Wind gusting to 17 KT | ||
| 05-मार्च | 10:55 | VFR | 230° | 7 kt | 7 miles | 22° | 71° | 16° | 60° | 68% | 30.24 in Hg | 572 ft | |||
| 05-मार्च | 10:15 | VFR | 230° | 10 kt | 7 miles | 21° | 69° | 16° | 60° | 74% | 30.24 in Hg | 452 ft | |||
| 05-मार्च | 09:55 | VFR | 230° | 7 kt | 7 miles | 20° | 68° | 16° | 60° | 77% | 30.24 in Hg | 332 ft | Haze, Wind gusting to 14 KT | ||
| 05-मार्च | 09:35 | VFR | 230° | 7 kt | 7 miles | 19° | 66° | 16° | 60° | 79% | 30.25 in Hg | 202 ft | Haze | ||
| 05-मार्च | 09:15 | VFR | 250° | 8 kt | 7 miles | 18° | 64° | 15° | 59° | 83% | 30.25 in Hg | 82 ft | Haze | ||
| 05-मार्च | 08:55 | VFR | 220° | 6 kt | 7 miles | 18° | 64° | 15° | 59° | 85% | 30.24 in Hg | 92 ft | Haze | ||
| 05-मार्च | 08:15 | VFR | 220° | 6 kt | 7 miles | 16° | 60° | 15° | 59° | 89% | 30.24 in Hg | -148 ft | Mist | ||
| 05-मार्च | 07:55 | VFR | 220° | 5 kt | 7 miles |
16° | 60° | 14° | 57° | 90% | 30.24 in Hg | -148 ft | Mist | ||
| 05-मार्च | 07:35 | VFR | 210° | 3 kt | 5 miles | 15° | 59° | 14° | 57° | 93% | 30.23 in Hg | -258 ft | Mist | ||
| 05-मार्च | 07:15 | VFR | 210° | 3 kt | 5 miles | 14° | 57° | 14° | 57° | 95% | 30.22 in Hg | -368 ft | Mist | ||
| 05-मार्च | 06:55 | VFR | 200° | 3 kt | 5 miles | 14° | 57° | 13° | 55° | 96% | 30.22 in Hg | -368 ft | Mist | ||
| 05-मार्च | 06:35 | VFR | 200° | 4 kt | 5 miles |
14° | 57° | 13° | 55° | 96% | 30.21 in Hg | -358 ft | Mist | ||
| 05-मार्च | 06:15 | VFR | 200° | 3 kt | 7 miles | 14° | 57° | 13° | 55° | 95% | 30.21 in Hg | -358 ft | |||
| 05-मार्च | 05:55 | VFR | 190° | 3 kt | 7 miles | 14° | 57° | 14° | 57° | 95% | 30.20 in Hg | -348 ft | |||
| 05-मार्च | 05:35 | VFR | 180° | 4 kt | 7 miles | 14° | 57° | 14° | 57° | 95% | 30.20 in Hg | -348 ft | |||
| 05-मार्च | 05:15 | VFR | 180° | 5 kt | 7 miles | 14° | 57° | 14° | 57° | 95% | 30.20 in Hg | -348 ft | |||
| 05-मार्च | 04:55 | VFR | 180° | 4 kt | 7 miles | 15° | 59° | 14° | 57° | 94% | 30.20 in Hg | -228 ft | |||
| 05-मार्च | 04:35 | VFR | 190° | 3 kt | 7 miles | 15° | 59° | 14° | 57° | 94% | 30.19 in Hg | -218 ft | |||
| 05-मार्च | 04:15 | VFR | 190° | 4 kt | 7 miles | 15° | 59° | 14° | 57° | 94% | 30.19 in Hg | -218 ft | |||
| 05-मार्च | 03:55 | VFR | 190° | 4 kt | 7 miles | 15° | 59° | 14° | 57° | 94% | 30.18 in Hg | -208 ft | |||
| 05-मार्च | 03:15 | VFR | 190° | 4 kt | 7 miles | 15° | 59° | 14° | 57° | 93% | 30.19 in Hg | -218 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
