Tous
|
Comments
JOURNAL DE L'ACTIVITE
Vous voulez une recherche complète sur l'historique de N709EV depuis 1998? Achetez maintenant. Recevez-le dans l'heure.
|
Date | Avion | Provenance | Destination | Départ | Arrivée | Durée |
---|---|---|---|---|---|---|
31-07-2025 | CRJ7 | Int'l de Minneapolis-Saint-Paul (KMSP) | Bemidji Rgnl (KBJI) | 21h40 CDT | 22h10 CDT | Planifié |
31-07-2025 | CRJ7 | Falls Intl/Einarson Fld (KINL) | Int'l de Minneapolis-Saint-Paul (KMSP) | 18h51 CDT | 19h28 CDT | Planifié |
31-07-2025 | CRJ7 | Int'l de Minneapolis-Saint-Paul (KMSP) | Falls Intl/Einarson Fld (KINL) | 16h55 CDT | 17h36 CDT | Planifié |
31-07-2025 | CRJ7 | Delta County (KESC) | Int'l de Minneapolis-Saint-Paul (KMSP) | 15h55 EDT | 15h43 CDT | Planifié |
31-07-2025 | CRJ7 | Int'l de Minneapolis-Saint-Paul (KMSP) | Delta County (KESC) | 13h00 CDT | 14h42 EDT | Planifié |
31-07-2025 | CRJ7 | Rhinelander/Oneida County (KRHI) | Int'l de Minneapolis-Saint-Paul (KMSP) | 11h10 CDT | 11h45 CDT | Planifié |
31-07-2025 | CRJ7 | Int'l de Minneapolis-Saint-Paul (KMSP) | Rhinelander/Oneida County (KRHI) | 09h23 CDT | 09h55 CDT | Planifié |
31-07-2025 | CRJ7 | Williston Basin International Airport (KXWA) | Int'l de Minneapolis-Saint-Paul (KMSP) | 06h11 CDT | 07h24 CDT | Planifié |
30-07-2025 | CRJ7 | Int'l de Minneapolis-Saint-Paul (KMSP) | Williston Basin International Airport (KXWA) | 20h28 CDT | 21h51 CDT | Planifié |
30-07-2025 | CRJ7 | Brainerd Lakes Rgnl (KBRD) | Int'l de Minneapolis-Saint-Paul (KMSP) | 18h10 CDT | 18h41 CDT | Planifié |
30-07-2025 | CRJ7 | Int'l de Minneapolis-Saint-Paul (KMSP) | Brainerd Lakes Rgnl (KBRD) | 16h47 CDT | 17h13 CDT | Planifié |
30-07-2025 | CRJ7 | Int'l de Minneapolis-Saint-Paul (KMSP) | Ford (KIMT) | 15h31 CDT | 16h20 CDT | Planifié |
30-07-2025 | CRJ7 | Williston Basin International Airport (KXWA) | Int'l de Minneapolis-Saint-Paul (KMSP) | 12h36 CDT | 13h51 CDT | Planifié |
30-07-2025 | CRJ7 | Int'l de Minneapolis-Saint-Paul (KMSP) | Williston Basin International Airport (KXWA) | 10h10 CDT | 11h40 CDT | Roule sur la piste |
30-07-2025 | CRJ7 | Chippewa County Intl (KCIU) | Int'l de Minneapolis-Saint-Paul (KMSP) | 07h11 EDT | 07h25 CDT | 1:14 |
29-07-2025 | CRJ7 | métropolitain de Détroit (KDTW) | Chippewa County Intl (KCIU) | 18h38 EDT | 19h30 EDT | 0:51 |
29-07-2025 | CRJ7 | Alpena County Rgnl (KAPN) | métropolitain de Détroit (KDTW) | 14h11 EDT | 14h54 EDT | 0:43 |
29-07-2025 | CRJ7 | métropolitain de Détroit (KDTW) | Alpena County Rgnl (KAPN) | 12h32 EDT | 13h10 EDT | 0:37 |
29-07-2025 | CRJ7 | Pellston Rgnl (KPLN) | métropolitain de Détroit (KDTW) | 10h35 EDT | 11h21 EDT | 0:46 |
29-07-2025 | CRJ7 | métropolitain de Détroit (KDTW) | Pellston Rgnl (KPLN) | 08h54 EDT | 09h39 EDT | 0:44 |
29-07-2025 | CRJ7 | Delta County (KESC) | métropolitain de Détroit (KDTW) | 06h14 EDT | 07h02 EDT | 0:48 |
28-07-2025 | CRJ7 | métropolitain de Détroit (KDTW) | Delta County (KESC) | 22h02 EDT | 22h49 EDT | 0:47 |
28-07-2025 | CRJ7 | Int'l de Cleveland-Hopkins (KCLE) | métropolitain de Détroit (KDTW) | 20h13 EDT | 20h36 EDT | 0:22 |
28-07-2025 | CRJ7 | Pellston Rgnl (KPLN) | métropolitain de Détroit (KDTW) | 19h40 EDT | 20h31 EDT | Annulé |
28-07-2025 | CRJ7 | Chippewa County Intl (KCIU) | Int'l de Cleveland-Hopkins (KCLE) | 13h53 EDT | 15h17 EDT | 1:23 |
28-07-2025 | CRJ7 | Chippewa County Intl (KCIU) | métropolitain de Détroit (KDTW) | 13h53 EDT | Dérouté | |
28-07-2025 | CRJ7 | Int'l de Minneapolis-Saint-Paul (KMSP) | Chippewa County Intl (KCIU) | 10h36 CDT | 12h43 EDT | 1:06 |
28-07-2025 | CRJ7 | Marquette/Sawyer Rgnl (KSAW) | Int'l de Minneapolis-Saint-Paul (KMSP) | 07h37 EDT | 07h28 CDT | 0:51 |
27-07-2025 | CRJ7 | métropolitain de Détroit (KDTW) | Marquette/Sawyer Rgnl (KSAW) | 20h34 EDT | 21h35 EDT | 1:00 |
27-07-2025 | CRJ7 | Pellston Rgnl (KPLN) | métropolitain de Détroit (KDTW) | 17h54 EDT | 18h39 EDT | 0:44 |
27-07-2025 | CRJ7 | métropolitain de Détroit (KDTW) | Pellston Rgnl (KPLN) | 16h26 EDT | 17h07 EDT | 0:40 |
27-07-2025 | CRJ7 | Chippewa County Intl (KCIU) | métropolitain de Détroit (KDTW) | 14h10 EDT | 14h55 EDT | 0:44 |
27-07-2025 | CRJ7 | Int'l de Minneapolis-Saint-Paul (KMSP) | Chippewa County Intl (KCIU) | 10h38 CDT | 12h38 EDT | 1:00 |
27-07-2025 | CRJ7 | Chippewa County Intl (KCIU) | Int'l de Minneapolis-Saint-Paul (KMSP) | 07h18 EDT | 07h28 CDT | 1:09 |
26-07-2025 | CRJ7 | métropolitain de Détroit (KDTW) | Chippewa County Intl (KCIU) | 18h27 EDT | 19h14 EDT | 0:47 |
26-07-2025 | CRJ7 | Marquette/Sawyer Rgnl (KSAW) | métropolitain de Détroit (KDTW) | 15h56 EDT | 16h46 EDT | 0:49 |
26-07-2025 | CRJ7 | Int'l de Minneapolis-Saint-Paul (KMSP) | Marquette/Sawyer Rgnl (KSAW) | 13h07 CDT | 14h57 EDT | 0:50 |
26-07-2025 | CRJ7 | Falls Intl/Einarson Fld (KINL) | Int'l de Minneapolis-Saint-Paul (KMSP) | 11h02 CDT | 11h48 CDT | 0:46 |
26-07-2025 | CRJ7 | Int'l de Minneapolis-Saint-Paul (KMSP) | Falls Intl/Einarson Fld (KINL) | 09h23 CDT | 10h09 CDT | 0:46 |
26-07-2025 | CRJ7 | Marquette/Sawyer Rgnl (KSAW) | Int'l de Minneapolis-Saint-Paul (KMSP) | 07h37 EDT | 07h36 CDT | 0:58 |
25-07-2025 | CRJ7 | métropolitain de Détroit (KDTW) | Marquette/Sawyer Rgnl (KSAW) | 20h33 EDT | 21h34 EDT | 1:00 |
25-07-2025 | CRJ7 | Alpena County Rgnl (KAPN) | métropolitain de Détroit (KDTW) | 18h16 EDT | 19h08 EDT | 0:52 |
25-07-2025 | CRJ7 | métropolitain de Détroit (KDTW) | Alpena County Rgnl (KAPN) | 16h22 EDT | 16h59 EDT | 0:36 |
25-07-2025 | CRJ7 | Alpena County Rgnl (KAPN) | métropolitain de Détroit (KDTW) | 14h14 EDT | 14h51 EDT | 0:37 |
25-07-2025 | CRJ7 | métropolitain de Détroit (KDTW) | Alpena County Rgnl (KAPN) | 12h32 EDT | 13h12 EDT | 0:39 |
25-07-2025 | CRJ7 | Pellston Rgnl (KPLN) | métropolitain de Détroit (KDTW) | 10h36 EDT | 11h17 EDT | 0:41 |
25-07-2025 | CRJ7 | métropolitain de Détroit (KDTW) | Pellston Rgnl (KPLN) | 08h58 EDT | 09h44 EDT | 0:46 |
25-07-2025 | CRJ7 | Delta County (KESC) | métropolitain de Détroit (KDTW) | 06h13 EDT | 07h02 EDT | 0:49 |
24-07-2025 | CRJ7 | métropolitain de Détroit (KDTW) | Delta County (KESC) | 21h27 EDT | 22h15 EDT | 0:48 |
24-07-2025 | CRJ7 | Pellston Rgnl (KPLN) | métropolitain de Détroit (KDTW) | 18h55 EDT | 19h36 EDT | 0:41 |
24-07-2025 | CRJ7 | métropolitain de Détroit (KDTW) | Pellston Rgnl (KPLN) | 17h20 EDT | 18h00 EDT | 0:39 |
20-07-2025 | CRJ7 | Ford (KIMT) | métropolitain de Détroit (KDTW) | 11h52 CDT | 14h17 EDT | 1:24 |
Les utilisateurs élémentaires (l'inscription est gratuite et facile !) peuvent voir 3 months d'historique. S'inscrire |
Please log in or register to post a comment.