Tous
|
Comments
JOURNAL DE L'ACTIVITE
Vous voulez une recherche complète sur l'historique de N3113J depuis 1998? Achetez maintenant. Recevez-le dans l'heure.
|
Date | Avion | Provenance | Destination | Départ | Arrivée | Durée |
---|---|---|---|---|---|---|
17-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Bob Hope (KBUR) | 17h33 EDT | 19h50 PDT | Planifié |
17-08-2025 | BCS3 | Aeroport Int'l de Portland (Maine) (KPWM) | Int'l John-F.-Kennedy (KJFK) | 14h23 EDT | 15h12 EDT | Planifié |
17-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Aeroport Int'l de Portland (Maine) (KPWM) | 12h15 EDT | 13h06 EDT | Planifié |
17-08-2025 | BCS3 | Palm Beach Intl (KPBI) | Int'l John-F.-Kennedy (KJFK) | 08h22 EDT | 10h32 EDT | Planifié |
16-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Palm Beach Intl (KPBI) | 20h12 EDT | 22h29 EDT | 2:16 |
16-08-2025 | BCS3 | Martha's Vineyard (KMVY) | Int'l John-F.-Kennedy (KJFK) | 17h53 EDT | 18h30 EDT | 0:37 |
16-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Martha's Vineyard (KMVY) | 15h35 EDT | 16h14 EDT | 0:38 |
16-08-2025 | BCS3 | Frederick Douglass/Greater Rochester Intl (KROC) | Int'l John-F.-Kennedy (KJFK) | 13h12 EDT | 14h08 EDT | 0:56 |
16-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Frederick Douglass/Greater Rochester Intl (KROC) | 11h10 EDT | 11h57 EDT | 0:47 |
16-08-2025 | BCS3 | national Ronald Reagan (KDCA) | Int'l John-F.-Kennedy (KJFK) | 06h42 EDT | 07h31 EDT | 0:48 |
15-08-2025 | BCS3 | Int'l de Fort Lauderdale-Hollywood (KFLL) | national Ronald Reagan (KDCA) | 18h43 EDT | 20h55 EDT | 2:12 |
15-08-2025 | BCS3 | Int'l Las Américas (SDQ / MDSD) | Int'l de Fort Lauderdale-Hollywood (KFLL) | 14h52 AST | 16h49 EDT | 1:57 |
15-08-2025 | BCS3 | Int'l de Fort Lauderdale-Hollywood (KFLL) | Int'l Las Américas (SDQ / MDSD) | 11h19 EDT | 13h17 AST | 1:57 |
15-08-2025 | BCS3 | national Ronald Reagan (KDCA) | Int'l de Fort Lauderdale-Hollywood (KFLL) | 07h16 EDT | 09h28 EDT | 2:12 |
14-08-2025 | BCS3 | Int'l Logan (KBOS) | national Ronald Reagan (KDCA) | 22h08 EDT | 23h15 EDT | 1:06 |
14-08-2025 | BCS3 | national Ronald Reagan (KDCA) | Int'l Logan (KBOS) | 19h25 EDT | 20h47 EDT | 1:22 |
14-08-2025 | BCS3 | Palm Beach Intl (KPBI) | national Ronald Reagan (KDCA) | 12h46 EDT | 14h57 EDT | 2:10 |
14-08-2025 | BCS3 | national Ronald Reagan (KDCA) | Palm Beach Intl (KPBI) | 09h30 EDT | 11h39 EDT | 2:09 |
13-08-2025 | BCS3 | Int'l Logan (KBOS) | national Ronald Reagan (KDCA) | 19h17 EDT | 20h52 EDT | 1:34 |
13-08-2025 | BCS3 | Savannah/Hilton Head Intl (KSAV) | Int'l Logan (KBOS) | 14h18 EDT | 16h24 EDT | 2:05 |
13-08-2025 | BCS3 | Int'l Logan (KBOS) | Savannah/Hilton Head Intl (KSAV) | 10h26 EDT | 12h38 EDT | 2:11 |
13-08-2025 | BCS3 | Southwest Florida Intl (KRSW) | Int'l Logan (KBOS) | 06h08 EDT | 08h54 EDT | 2:46 |
12-08-2025 | BCS3 | Int'l Logan (KBOS) | Southwest Florida Intl (KRSW) | 15h11 EDT | 17h57 EDT | 2:46 |
12-08-2025 | BCS3 | Int'l de Cleveland-Hopkins (KCLE) | Int'l Logan (KBOS) | 12h24 EDT | 13h52 EDT | 1:27 |
12-08-2025 | BCS3 | Int'l Logan (KBOS) | Int'l de Cleveland-Hopkins (KCLE) | 09h18 EDT | 10h39 EDT | 1:21 |
12-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Int'l Logan (KBOS) | 06h59 EDT | 07h43 EDT | 0:44 |
11-08-2025 | BCS3 | Cancun Int'l (CUN / MMUN) | Int'l John-F.-Kennedy (KJFK) | 18h05 EST | 22h40 EDT | 3:35 |
11-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Cancun Int'l (CUN / MMUN) | 14h01 EDT | 16h32 EST | 3:30 |
11-08-2025 | BCS3 | Savannah/Hilton Head Intl (KSAV) | Int'l John-F.-Kennedy (KJFK) | 10h06 EDT | 11h45 EDT | 1:38 |
11-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Savannah/Hilton Head Intl (KSAV) | 07h23 EDT | 09h07 EDT | 1:44 |
10-08-2025 | BCS3 | Palm Beach Intl (KPBI) | Int'l John-F.-Kennedy (KJFK) | 19h45 EDT | 22h02 EDT | 2:17 |
10-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Palm Beach Intl (KPBI) | 15h38 EDT | 18h07 EDT | 2:28 |
10-08-2025 | BCS3 | Sarasota/Bradenton Intl (KSRQ) | Int'l John-F.-Kennedy (KJFK) | 11h44 EDT | 14h13 EDT | 2:29 |
10-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Sarasota/Bradenton Intl (KSRQ) | 08h14 EDT | 10h46 EDT | 2:31 |
10-08-2025 | BCS3 | Int'l de Buffalo-Niagara (KBUF) | Int'l John-F.-Kennedy (KJFK) | 05h57 EDT | 06h58 EDT | 1:00 |
09-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Int'l de Buffalo-Niagara (KBUF) | 22h42 EDT | 23h33 EDT | 0:50 |
09-08-2025 | BCS3 | Int'l de Buffalo-Niagara (KBUF) | Int'l John-F.-Kennedy (KJFK) | 20h01 EDT | 21h01 EDT | 0:59 |
09-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Int'l de Buffalo-Niagara (KBUF) | 17h26 EDT | 18h20 EDT | 0:53 |
09-08-2025 | BCS3 | Int'l O'Hare de Chicago (KORD) | Int'l John-F.-Kennedy (KJFK) | 12h33 CDT | 15h24 EDT | 1:51 |
09-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Int'l O'Hare de Chicago (KORD) | 10h04 EDT | 10h47 CDT | 1:43 |
09-08-2025 | BCS3 | Frederick Douglass/Greater Rochester Intl (KROC) | Int'l John-F.-Kennedy (KJFK) | 06h21 EDT | 07h10 EDT | 0:49 |
08-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Frederick Douglass/Greater Rochester Intl (KROC) | 23h01 EDT | 23h46 EDT | 0:44 |
08-08-2025 | BCS3 | Lynden Pindling Int'l (Nassau) (NAS / MYNN) | Int'l John-F.-Kennedy (KJFK) | 19h09 EDT | 21h32 EDT | 2:23 |
08-08-2025 | BCS3 | Int'l John-F.-Kennedy (KJFK) | Lynden Pindling Int'l (Nassau) (NAS / MYNN) | 15h20 EDT | 17h53 EDT | 2:33 |
08-08-2025 | BCS3 | Bermuda Int'l (BDA / TXKF) | Int'l John-F.-Kennedy (KJFK) | 12h25 ADT | 13h15 EDT | 1:50 |
08-08-2025 | BCS3 | Int'l Logan (KBOS) | Bermuda Int'l (BDA / TXKF) | 07h49 EDT | 10h32 ADT | 1:43 |
07-08-2025 | BCS3 | Int'l de Salt Lake City (KSLC) | Int'l Logan (KBOS) | 22h28 MDT | 04h31 EDT (+1) | 4:03 |
07-08-2025 | BCS3 | Int'l Logan (KBOS) | Int'l de Salt Lake City (KSLC) | 18h16 EDT | 20h56 MDT | 4:39 |
07-08-2025 | BCS3 | Luis Munoz Marin Intl (SJU / TJSJ) | Int'l Logan (KBOS) | 13h02 AST | 16h29 EDT | 3:26 |
07-08-2025 | BCS3 | Westchester County (KHPN) | Luis Munoz Marin Intl (SJU / TJSJ) | 08h10 EDT | 11h40 AST | 3:29 |
06-08-2025 | BCS3 | Luis Munoz Marin Intl (SJU / TJSJ) | Westchester County (KHPN) | 17h11 AST | 20h39 EDT | 3:27 |
06-08-2025 | BCS3 | Int'l Logan (KBOS) | Luis Munoz Marin Intl (SJU / TJSJ) | 12h28 EDT | 16h00 AST | 3:32 |
06-08-2025 | BCS3 | Int'l de Fort Lauderdale-Hollywood (KFLL) | Int'l Logan (KBOS) | 06h37 EDT | 09h16 EDT | 2:39 |
05-08-2025 | BCS3 | Int'l Logan (KBOS) | Int'l de Fort Lauderdale-Hollywood (KFLL) | 12h35 EDT | 15h27 EDT | 2:52 |
05-08-2025 | BCS3 | Int'l de Pittsburgh (KPIT) | Int'l Logan (KBOS) | 09h57 EDT | 11h10 EDT | 1:12 |
05-08-2025 | BCS3 | Int'l Logan (KBOS) | Int'l de Pittsburgh (KPIT) | 07h17 EDT | 08h39 EDT | 1:22 |
Les utilisateurs élémentaires (l'inscription est gratuite et facile !) peuvent voir 3 months d'historique. S'inscrire |
Please log in or register to post a comment.