Tous
|
Embraer ERJ-135 (N805AE)
Comments
JOURNAL DE L'ACTIVITE
Vous voulez une recherche complète sur l'historique de N805AE depuis 1998? Achetez maintenant. Recevez-le dans l'heure.
|
Date | Avion | Provenance | Destination | Départ | Arrivée | Durée |
---|---|---|---|---|---|---|
15-06-2025 | E135 | Altoona/Blair County (KAOO) | Int'l Charlotte-Douglas (KCLT) | 13h31 EDT | 14h38 EDT | Planifié |
15-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | Altoona/Blair County (KAOO) | 09h57 EDT | 10h51 EDT | Planifié |
15-06-2025 | E135 | North Central West Virginia (KCKB) | Int'l Charlotte-Douglas (KCLT) | 06h36 EDT | 07h25 EDT | Planifié |
14-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | North Central West Virginia (KCKB) | 17h28 EDT | 18h16 EDT | 0:47 |
14-06-2025 | E135 | Greenbrier Valley (KLWB) | Int'l Charlotte-Douglas (KCLT) | 14h40 EDT | 15h23 EDT | 0:42 |
14-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | Greenbrier Valley (KLWB) | 12h11 EDT | 12h50 EDT | 0:38 |
14-06-2025 | E135 | North Central West Virginia (KCKB) | Int'l Charlotte-Douglas (KCLT) | 06h28 EDT | 07h23 EDT | 0:54 |
13-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | North Central West Virginia (KCKB) | 17h15 EDT | 18h05 EDT | 0:49 |
13-06-2025 | E135 | Altoona/Blair County (KAOO) | Int'l Charlotte-Douglas (KCLT) | 13h24 EDT | 14h28 EDT | 1:04 |
13-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | Altoona/Blair County (KAOO) | 11h05 EDT | 12h02 EDT | 0:56 |
13-06-2025 | E135 | North Central West Virginia (KCKB) | Int'l Charlotte-Douglas (KCLT) | 06h28 EDT | 07h18 EDT | 0:49 |
12-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | North Central West Virginia (KCKB) | 17h10 EDT | 17h59 EDT | 0:49 |
12-06-2025 | E135 | Altoona/Blair County (KAOO) | Int'l Charlotte-Douglas (KCLT) | 13h30 EDT | 14h33 EDT | 1:03 |
12-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | Altoona/Blair County (KAOO) | 10h24 EDT | 11h22 EDT | 0:57 |
12-06-2025 | E135 | North Central West Virginia (KCKB) | Int'l Charlotte-Douglas (KCLT) | 06h30 EDT | 07h25 EDT | 0:55 |
11-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | North Central West Virginia (KCKB) | 17h10 EDT | 17h59 EDT | 0:48 |
11-06-2025 | E135 | Altoona/Blair County (KAOO) | Int'l Charlotte-Douglas (KCLT) | 13h32 EDT | 14h40 EDT | 1:08 |
11-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | Altoona/Blair County (KAOO) | 10h14 EDT | 11h11 EDT | 0:56 |
11-06-2025 | E135 | North Central West Virginia (KCKB) | Int'l Charlotte-Douglas (KCLT) | 06h39 EDT | 07h34 EDT | 0:54 |
10-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | North Central West Virginia (KCKB) | 16h53 EDT | 17h40 EDT | 0:46 |
10-06-2025 | E135 | Shenandoah Valley Rgnl (KSHD) | Int'l Charlotte-Douglas (KCLT) | 12h56 EDT | 13h43 EDT | 0:46 |
10-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | Shenandoah Valley Rgnl (KSHD) | 09h54 EDT | 10h37 EDT | 0:42 |
10-06-2025 | E135 | North Central West Virginia (KCKB) | Int'l Charlotte-Douglas (KCLT) | 06h30 EDT | 07h34 EDT | 1:04 |
09-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | North Central West Virginia (KCKB) | 17h30 EDT | 18h23 EDT | 0:52 |
09-06-2025 | E135 | Altoona/Blair County (KAOO) | Int'l Charlotte-Douglas (KCLT) | 13h27 EDT | 14h36 EDT | 1:09 |
09-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | Altoona/Blair County (KAOO) | 09h58 EDT | 10h58 EDT | 0:59 |
09-06-2025 | E135 | North Central West Virginia (KCKB) | Int'l Charlotte-Douglas (KCLT) | 06h38 EDT | 07h40 EDT | 1:02 |
08-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | North Central West Virginia (KCKB) | 16h57 EDT | 17h59 EDT | 1:01 |
08-06-2025 | E135 | Altoona/Blair County (KAOO) | Int'l Charlotte-Douglas (KCLT) | 14h00 EDT | 15h06 EDT | 1:05 |
08-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | Altoona/Blair County (KAOO) | 12h06 EDT | 13h03 EDT | 0:56 |
08-06-2025 | E135 | North Central West Virginia (KCKB) | Int'l Charlotte-Douglas (KCLT) | 06h37 EDT | 07h30 EDT | 0:52 |
07-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | North Central West Virginia (KCKB) | 16h36 EDT | 17h22 EDT | 0:45 |
07-06-2025 | E135 | North Central West Virginia (KCKB) | Int'l Charlotte-Douglas (KCLT) | 06h31 EDT | 07h27 EDT | 0:56 |
06-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | North Central West Virginia (KCKB) | 16h58 EDT | 17h49 EDT | 0:50 |
06-06-2025 | E135 | Altoona/Blair County (KAOO) | Int'l Charlotte-Douglas (KCLT) | 13h24 EDT | 14h33 EDT | 1:08 |
06-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | Altoona/Blair County (KAOO) | 09h57 EDT | 10h51 EDT | 0:53 |
06-06-2025 | E135 | North Central West Virginia (KCKB) | Int'l Charlotte-Douglas (KCLT) | 06h25 EDT | 07h19 EDT | 0:54 |
05-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | North Central West Virginia (KCKB) | 17h54 EDT | 18h36 EDT | 0:41 |
05-06-2025 | E135 | Altoona/Blair County (KAOO) | Int'l Charlotte-Douglas (KCLT) | 15h08 EDT | 16h31 EDT | 1:22 |
05-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | Altoona/Blair County (KAOO) | 13h47 EDT | 14h46 EDT | 0:58 |
05-06-2025 | E135 | North Central West Virginia (KCKB) | Int'l Charlotte-Douglas (KCLT) | 07h22 EDT | 08h17 EDT | 0:55 |
04-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | North Central West Virginia (KCKB) | 17h25 EDT | 18h09 EDT | 0:43 |
04-06-2025 | E135 | Altoona/Blair County (KAOO) | Int'l Charlotte-Douglas (KCLT) | 13h37 EDT | 14h42 EDT | 1:05 |
04-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | Altoona/Blair County (KAOO) | 10h11 EDT | 11h10 EDT | 0:58 |
04-06-2025 | E135 | North Central West Virginia (KCKB) | Int'l Charlotte-Douglas (KCLT) | 06h37 EDT | 07h35 EDT | 0:58 |
03-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | North Central West Virginia (KCKB) | 16h56 EDT | 17h46 EDT | 0:49 |
03-06-2025 | E135 | Shenandoah Valley Rgnl (KSHD) | Int'l Charlotte-Douglas (KCLT) | 12h41 EDT | 13h24 EDT | 0:42 |
03-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | Shenandoah Valley Rgnl (KSHD) | 09h59 EDT | 10h41 EDT | 0:42 |
03-06-2025 | E135 | North Central West Virginia (KCKB) | Int'l Charlotte-Douglas (KCLT) | 06h26 EDT | 07h19 EDT | 0:52 |
01-06-2025 | E135 | Int'l Charlotte-Douglas (KCLT) | Shenandoah Valley Rgnl (KSHD) | 08h37 EDT | 09h18 EDT | 0:41 |
Les utilisateurs élémentaires (l'inscription est gratuite et facile !) peuvent voir 3 months d'historique. S'inscrire |
Please log in or register to post a comment.