Tous
|
Airbus A319 (XY-ALN)
Airbus A319-100 cn 2446. Myanmar Airways International rwy 21 YPPH 10 October 2020
Comments
JOURNAL DE L'ACTIVITE
Vous voulez une recherche complète sur l'historique de XY-ALN depuis 1998? Achetez maintenant. Recevez-le dans l'heure.
|
Date | Avion | Provenance | Destination | Départ | Arrivée | Durée |
---|---|---|---|---|---|---|
16-06-2025 | A319 | Suvarnabhumi de Bangkok (BKK / VTBS) | Int'l de Yangon (RGN / VYYY) | 19h47 +07 | 20h26 +0630 (?) | 1:09 |
16-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Suvarnabhumi de Bangkok (BKK / VTBS) | 16h35 +0630 | 18h20 +07 | 1:15 |
16-06-2025 | A319 | Changi de Singapour (SIN / WSSS) | Int'l de Yangon (RGN / VYYY) | 14h05 +08 | 15h01 +0630 (?) | 2:25 |
16-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Changi de Singapour (SIN / WSSS) | 08h30 +0630 | 12h26 +08 | 2:26 |
15-06-2025 | A319 | Suvarnabhumi de Bangkok (BKK / VTBS) | Int'l de Yangon (RGN / VYYY) | 19h38 +07 | 20h10 +0630 (?) | 1:01 |
15-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Suvarnabhumi de Bangkok (BKK / VTBS) | 16h35 +0630 | 18h16 +07 | 1:11 |
15-06-2025 | A319 | Changi de Singapour (SIN / WSSS) | Int'l de Yangon (RGN / VYYY) | 13h53 +08 | 14h59 +0630 (?) | 2:35 |
15-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Changi de Singapour (SIN / WSSS) | 08h30 +0630 | 12h20 +08 | 2:20 |
14-06-2025 | A319 | Suvarnabhumi de Bangkok (BKK / VTBS) | Int'l de Yangon (RGN / VYYY) | 23h32 +07 | 00h05 +0630 (+1) (?) | 1:02 |
14-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Suvarnabhumi de Bangkok (BKK / VTBS) | 20h50 +0630 | 22h22 +07 | 1:02 |
14-06-2025 | E190 | Int'l de Kuala Lumpur (KUL / WMKK) | Int'l de Yangon (RGN / VYYY) | 18h48 +08 | 19h53 +0630 (?) | 2:34 |
13-06-2025 | A319 | Près de Yangon (Rangoon) | Int'l de Kuala Lumpur (KUL / WMKK) | 21h32 +0630 | 01h11 +08 (+1) | 2:09 |
13-06-2025 | A319 | Suvarnabhumi de Bangkok (BKK / VTBS) | Int'l de Yangon (RGN / VYYY) | 19h31 +07 | 19h55 +0630 (?) | 0:53 |
13-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Suvarnabhumi de Bangkok (BKK / VTBS) | 16h31 +0630 | 18h05 +07 | 1:04 |
13-06-2025 | A319 | Changi de Singapour (SIN / WSSS) | Int'l de Yangon (RGN / VYYY) | 13h57 +08 | 15h07 +0630 (?) | 2:39 |
13-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Changi de Singapour (SIN / WSSS) | 08h30 +0630 | 12h29 +08 | 2:29 |
12-06-2025 | A319 | Suvarnabhumi de Bangkok (BKK / VTBS) | Int'l de Yangon (RGN / VYYY) | 19h35 +07 | 19h55 +0630 (?) | 0:49 |
12-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Suvarnabhumi de Bangkok (BKK / VTBS) | 16h35 +0630 | 18h06 +07 | 1:01 |
12-06-2025 | A319 | Changi de Singapour (SIN / WSSS) | Int'l de Yangon (RGN / VYYY) | 14h05 +08 | 15h14 +0630 (?) | 2:38 |
12-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Changi de Singapour (SIN / WSSS) | 08h30 +0630 | 12h30 +08 | 2:30 |
11-06-2025 | A319 | Suvarnabhumi de Bangkok (BKK / VTBS) | Int'l de Yangon (RGN / VYYY) | 19h33 +07 | 19h55 +0630 (?) | 0:51 |
11-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Suvarnabhumi de Bangkok (BKK / VTBS) | 16h35 +0630 | 18h00 +07 | 0:55 |
11-06-2025 | A319 | Changi de Singapour (SIN / WSSS) | Int'l de Yangon (RGN / VYYY) | 13h46 +08 | 14h58 +0630 (?) | 2:41 |
11-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Changi de Singapour (SIN / WSSS) | 08h30 +0630 | 12h27 +08 | 2:27 |
11-06-2025 | A319 | Int'l de Tân Sơn Nhất (SGN / VVTS) | Int'l de Yangon (RGN / VYYY) | 01h18 +07 | 02h37 +0630 (?) | 1:48 |
10-06-2025 | A319 | Près de Mae Sot | Int'l de Tân Sơn Nhất (SGN / VVTS) | 21h46 +0630 | 23h56 +07 | 1:40 |
10-06-2025 | A319 | Suvarnabhumi de Bangkok (BKK / VTBS) | Int'l de Yangon (RGN / VYYY) | 19h23 +07 | 19h55 +0630 (?) | 1:01 |
10-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Suvarnabhumi de Bangkok (BKK / VTBS) | 16h35 +0630 | 17h58 +07 | 0:53 |
10-06-2025 | A319 | Changi de Singapour (SIN / WSSS) | Int'l de Yangon (RGN / VYYY) | 14h04 +08 | 15h13 +0630 (?) | 2:38 |
10-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Changi de Singapour (SIN / WSSS) | 08h30 +0630 | 12h45 +08 | 2:45 |
09-06-2025 | A319 | Changi de Singapour (SIN / WSSS) | Int'l de Yangon (RGN / VYYY) | 21h11 +08 | 22h15 +0630 (?) | 2:33 |
09-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Changi de Singapour (SIN / WSSS) | 15h35 +0630 | 19h54 +08 | 2:49 |
09-06-2025 | A319 | Int'l de Kuala Lumpur (KUL / WMKK) | Int'l de Yangon (RGN / VYYY) | 12h21 +08 | 13h10 +0630 (?) | 2:19 |
09-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Int'l de Kuala Lumpur (KUL / WMKK) | 07h00 +0630 | 10h44 +08 | 2:14 |
08-06-2025 | A319 | Suvarnabhumi de Bangkok (BKK / VTBS) | Int'l de Yangon (RGN / VYYY) | 19h21 +07 | 19h55 +0630 (?) | 1:03 |
08-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Suvarnabhumi de Bangkok (BKK / VTBS) | 16h35 +0630 | 17h59 +07 | 0:54 |
08-06-2025 | A319 | Changi de Singapour (SIN / WSSS) | Int'l de Yangon (RGN / VYYY) | 14h01 +08 | 15h12 +0630 (?) | 2:40 |
08-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Changi de Singapour (SIN / WSSS) | 08h30 +0630 | 12h27 +08 | 2:27 |
07-06-2025 | A319 | Suvarnabhumi de Bangkok (BKK / VTBS) | Int'l de Yangon (RGN / VYYY) | 19h52 +07 | 20h31 +0630 (?) | 1:09 |
07-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Suvarnabhumi de Bangkok (BKK / VTBS) | 16h53 +0630 | 18h36 +07 | 1:13 |
07-06-2025 | A319 | Changi de Singapour (SIN / WSSS) | Int'l de Yangon (RGN / VYYY) | 14h08 +08 | 15h57 +0630 (?) | 3:18 |
07-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Changi de Singapour (SIN / WSSS) | 08h30 +0630 | 12h36 +08 | 2:36 |
06-06-2025 | A319 | Suvarnabhumi de Bangkok (BKK / VTBS) | Int'l de Yangon (RGN / VYYY) | 19h52 +07 | 20h31 +0630 (?) | 1:08 |
06-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Suvarnabhumi de Bangkok (BKK / VTBS) | 16h35 +0630 | 18h19 +07 | 1:14 |
06-06-2025 | A319 | Changi de Singapour (SIN / WSSS) | Int'l de Yangon (RGN / VYYY) | 14h15 +08 | 15h24 +0630 (?) | 2:38 |
06-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Changi de Singapour (SIN / WSSS) | 08h30 +0630 | 12h37 +08 | 2:37 |
05-06-2025 | A319 | Suvarnabhumi de Bangkok (BKK / VTBS) | Int'l de Yangon (RGN / VYYY) | 19h17 +07 | 19h55 +0630 (?) | 1:07 |
05-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Suvarnabhumi de Bangkok (BKK / VTBS) | 16h35 +0630 | 18h06 +07 | 1:01 |
05-06-2025 | A319 | Changi de Singapour (SIN / WSSS) | Int'l de Yangon (RGN / VYYY) | 14h03 +08 | 15h11 +0630 (?) | 2:37 |
05-06-2025 | A319 | Int'l de Yangon (RGN / VYYY) | Changi de Singapour (SIN / WSSS) | 08h30 +0630 | 12h42 +08 | 2:42 |
Les utilisateurs élémentaires (l'inscription est gratuite et facile !) peuvent voir 3 months d'historique. S'inscrire |
Please log in or register to post a comment.