|
Boeing 737-700 (N245WN)
Please change the size to full screen to decrease the blurriness.
Comments
JOURNAL DE L'ACTIVITE
Vous voulez une recherche complète sur l'historique de N245WN depuis 1998? Achetez maintenant. Recevez-le dans l'heure.
|
Date | Avion | Provenance | Destination | Départ | Arrivée | Durée |
---|---|---|---|---|---|---|
Date15-08-2025 | AvionB737 | ProvenanceTulsa Intl (KTUL) | DestinationInt'l de Denver (KDEN) | Départ20h05 CDT | Arrivée20h35 MDT | DuréePlanifié |
Date15-08-2025 | AvionB737 | ProvenanceInt'l de Denver (KDEN) | DestinationTulsa Intl (KTUL) | Départ16h48 MDT | Arrivée18h59 CDT | DuréePlanifié |
Date15-08-2025 | AvionB737 | ProvenanceInt'l de Washington-Dulles (KIAD) | DestinationInt'l de Denver (KDEN) | Départ14h20 EDT | Arrivée15h25 MDT | DuréePlanifié |
Date15-08-2025 | AvionB737 | ProvenanceInt'l de Denver (KDEN) | DestinationInt'l de Washington-Dulles (KIAD) | Départ08h03 MDT | Arrivée13h07 EDT | DuréePlanifié |
Date12-08-2025 | AvionB737 | ProvenanceInt'l de Portland (KPDX) | DestinationInt'l de Denver (KDEN) | Départ18h18 PDT | Arrivée21h17 MDT | Durée1:58 |
Date12-08-2025 | AvionB737 | ProvenanceSacramento Intl (KSMF) | DestinationInt'l de Portland (KPDX) | Départ16h12 PDT | Arrivée17h20 PDT | Durée1:07 |
Date12-08-2025 | AvionB737 | ProvenanceInt'l Sky Harbor de Phoenix (KPHX) | DestinationSacramento Intl (KSMF) | Départ13h15 MST | Arrivée14h43 PDT | Durée1:27 |
Date12-08-2025 | AvionB737 | ProvenanceInt'l d'Oakland (KOAK) | DestinationInt'l Sky Harbor de Phoenix (KPHX) | Départ10h28 PDT | Arrivée12h04 MST | Durée1:35 |
Date12-08-2025 | AvionB737 | ProvenanceJohn-Wayne (KSNA) | DestinationInt'l d'Oakland (KOAK) | Départ08h29 PDT | Arrivée09h28 PDT | Durée0:58 |
Date11-08-2025 | AvionB737 | ProvenanceInt'l d'Oakland (KOAK) | DestinationJohn-Wayne (KSNA) | Départ20h37 PDT | Arrivée21h41 PDT | Durée1:03 |
Date11-08-2025 | AvionB737 | ProvenanceBoise (KBOI) | DestinationInt'l d'Oakland (KOAK) | Départ19h06 MDT | Arrivée19h21 PDT | Durée1:15 |
Date11-08-2025 | AvionB737 | ProvenanceInt'l Sky Harbor de Phoenix (KPHX) | DestinationBoise (KBOI) | Départ15h32 MST | Arrivée18h11 MDT | Durée1:38 |
Date11-08-2025 | AvionB737 | ProvenanceInt'l de Kansas City (KMCI) | DestinationInt'l Sky Harbor de Phoenix (KPHX) | Départ14h14 CDT | Arrivée14h32 MST | Durée2:17 |
Date11-08-2025 | AvionB737 | ProvenanceInt'l d'Oakland (KOAK) | DestinationInt'l de Kansas City (KMCI) | Départ07h58 PDT | Arrivée13h04 CDT | Durée3:05 |
Date11-08-2025 | AvionB737 | ProvenanceOntario Intl (KONT) | DestinationInt'l d'Oakland (KOAK) | Départ05h56 PDT | Arrivée06h53 PDT | Durée0:57 |
Date10-08-2025 | AvionB737 | ProvenanceInt'l Sky Harbor de Phoenix (KPHX) | DestinationOntario Intl (KONT) | Départ22h59 MST | Arrivée23h45 PDT | Durée0:46 |
Date10-08-2025 | AvionB737 | ProvenanceInt'l d'Indianapolis (KIND) | DestinationInt'l Sky Harbor de Phoenix (KPHX) | Départ21h45 EDT | Arrivée22h03 MST | Durée3:17 |
Date10-08-2025 | AvionB737 | ProvenanceInt'l de San Diego (KSAN) | DestinationInt'l d'Indianapolis (KIND) | Départ13h57 PDT | Arrivée20h42 EDT | Durée3:44 |
Date10-08-2025 | AvionB737 | ProvenanceInt'l d'Oakland (KOAK) | DestinationInt'l de San Diego (KSAN) | Départ11h02 PDT | Arrivée12h14 PDT | Durée1:11 |
Date10-08-2025 | AvionB737 | ProvenanceInt'l de Kansas City (KMCI) | DestinationInt'l d'Oakland (KOAK) | Départ08h27 CDT | Arrivée10h01 PDT | Durée3:34 |
Date09-08-2025 | AvionB737 | ProvenanceInt'l McCarran (KLAS) | DestinationInt'l de Kansas City (KMCI) | Départ18h07 PDT | Arrivée22h29 CDT | Durée2:21 |
Date09-08-2025 | AvionB737 | ProvenanceOKC Will Rogers Intl (KOKC) | DestinationInt'l McCarran (KLAS) | Départ16h22 CDT | Arrivée16h35 PDT | Durée2:13 |
Date09-08-2025 | AvionB737 | ProvenanceWilliam P Hobby (KHOU) | DestinationOKC Will Rogers Intl (KOKC) | Départ14h23 CDT | Arrivée15h22 CDT | Durée0:58 |
Date09-08-2025 | AvionB737 | ProvenanceDallas Love Fld (KDAL) | DestinationWilliam P Hobby (KHOU) | Départ12h17 CDT | Arrivée13h01 CDT | Durée0:43 |
Date09-08-2025 | AvionB737 | ProvenanceSan Antonio Intl (KSAT) | DestinationDallas Love Fld (KDAL) | Départ10h30 CDT | Arrivée11h19 CDT | Durée0:48 |
Date09-08-2025 | AvionB737 | ProvenanceWilliam P Hobby (KHOU) | DestinationSan Antonio Intl (KSAT) | Départ09h08 CDT | Arrivée09h42 CDT | Durée0:34 |
Date09-08-2025 | AvionB737 | ProvenanceBirmingham-Shuttlesworth Intl (KBHM) | DestinationWilliam P Hobby (KHOU) | Départ06h06 CDT | Arrivée07h28 CDT | Durée1:22 |
Date08-08-2025 | AvionB737 | ProvenanceInt'l Midway de Chicago (KMDW) | DestinationBirmingham-Shuttlesworth Intl (KBHM) | Départ20h59 CDT | Arrivée22h17 CDT | Durée1:17 |
Date08-08-2025 | AvionB737 | ProvenanceJacksonville Intl (KJAX) | DestinationInt'l Midway de Chicago (KMDW) | Départ18h24 EDT | Arrivée19h22 CDT | Durée1:57 |
Date08-08-2025 | AvionB737 | ProvenanceDallas Love Fld (KDAL) | DestinationJacksonville Intl (KJAX) | Départ14h22 CDT | Arrivée17h15 EDT | Durée1:52 |
Date07-08-2025 | AvionB737 | Provenancenational Ronald Reagan (KDCA) | DestinationDallas Love Fld (KDAL) | Départ21h11 EDT | Arrivée22h40 CDT | Durée2:28 |
Date07-08-2025 | AvionB737 | ProvenanceInt'l de Fort Lauderdale-Hollywood (KFLL) | Destinationnational Ronald Reagan (KDCA) | Départ18h02 EDT | Arrivée20h02 EDT | Durée1:59 |
Date07-08-2025 | AvionB737 | ProvenanceLuis Munoz Marin Intl (SJU / TJSJ) | DestinationInt'l de Fort Lauderdale-Hollywood (KFLL) | Départ14h21 AST | Arrivée16h58 EDT | Durée2:36 |
Date07-08-2025 | AvionB737 | ProvenanceInt'l Thurgood Marshall de Baltimore-Washington (KBWI) | DestinationLuis Munoz Marin Intl (SJU / TJSJ) | Départ09h21 EDT | Arrivée13h20 AST | Durée3:58 |
Date07-08-2025 | AvionB737 | ProvenanceInt'l de Pittsburgh (KPIT) | DestinationInt'l Thurgood Marshall de Baltimore-Washington (KBWI) | Départ06h22 EDT | Arrivée07h11 EDT | Durée0:49 |
Date06-08-2025 | AvionB737 | ProvenanceInt'l d'Orlando (KMCO) | DestinationInt'l de Pittsburgh (KPIT) | Départ19h07 EDT | Arrivée21h03 EDT | Durée1:56 |
Date06-08-2025 | AvionB737 | ProvenanceInt'l Thurgood Marshall de Baltimore-Washington (KBWI) | DestinationInt'l d'Orlando (KMCO) | Départ15h29 EDT | Arrivée18h00 EDT | Durée2:30 |
Date06-08-2025 | AvionB737 | ProvenanceSarasota/Bradenton Intl (KSRQ) | DestinationInt'l Thurgood Marshall de Baltimore-Washington (KBWI) | Départ11h46 EDT | Arrivée13h48 EDT | Durée2:01 |
Date06-08-2025 | AvionB737 | ProvenanceInt'l Thurgood Marshall de Baltimore-Washington (KBWI) | DestinationSarasota/Bradenton Intl (KSRQ) | Départ08h35 EDT | Arrivée10h51 EDT | Durée2:15 |
Date05-08-2025 | AvionB737 | ProvenanceInt'l Hartsfield-Jackson d'Atlanta (KATL) | DestinationInt'l Thurgood Marshall de Baltimore-Washington (KBWI) | Départ18h03 EDT | Arrivée19h22 EDT | Durée1:19 |
Date05-08-2025 | AvionB737 | Provenancenational Ronald Reagan (KDCA) | DestinationInt'l Hartsfield-Jackson d'Atlanta (KATL) | Départ15h19 EDT | Arrivée16h46 EDT | Durée1:27 |
Date05-08-2025 | AvionB737 | ProvenanceJohn Glenn Columbus Intl Airport (KCMH) | Destinationnational Ronald Reagan (KDCA) | Départ13h12 EDT | Arrivée14h03 EDT | Durée0:51 |
Date05-08-2025 | AvionB737 | ProvenanceNashville Intl (KBNA) | DestinationJohn Glenn Columbus Intl Airport (KCMH) | Départ10h00 CDT | Arrivée11h57 EDT | Durée0:57 |
Date05-08-2025 | AvionB737 | ProvenanceNorthwest Florida Beaches Intl (KECP) | DestinationNashville Intl (KBNA) | Départ07h47 CDT | Arrivée08h49 CDT | Durée1:01 |
Date04-08-2025 | AvionB737 | ProvenanceDallas Love Fld (KDAL) | DestinationNorthwest Florida Beaches Intl (KECP) | Départ21h21 CDT | Arrivée22h48 CDT | Durée1:26 |
Date04-08-2025 | AvionB737 | ProvenanceInt'l de San Diego (KSAN) | DestinationDallas Love Fld (KDAL) | Départ15h44 PDT | Arrivée20h18 CDT | Durée2:34 |
Date04-08-2025 | AvionB737 | ProvenanceInt'l d'Oakland (KOAK) | DestinationInt'l de San Diego (KSAN) | Départ13h25 PDT | Arrivée14h32 PDT | Durée1:07 |
Date04-08-2025 | AvionB737 | ProvenanceBob Hope (KBUR) | DestinationInt'l d'Oakland (KOAK) | Départ11h27 PDT | Arrivée12h17 PDT | Durée0:50 |
Date04-08-2025 | AvionB737 | ProvenanceInt'l de San José (KSJC) | DestinationBob Hope (KBUR) | Départ09h27 PDT | Arrivée10h15 PDT | Durée0:47 |
Date04-08-2025 | AvionB737 | ProvenanceBob Hope (KBUR) | DestinationInt'l de San José (KSJC) | Départ07h45 PDT | Arrivée08h31 PDT | Durée0:45 |
Date03-08-2025 | AvionB737 | ProvenanceInt'l de Denver (KDEN) | DestinationBob Hope (KBUR) | Départ21h26 MDT | Arrivée22h30 PDT | Durée2:04 |
Date03-08-2025 | AvionB737 | ProvenanceInt'l de Raleigh-Durham (KRDU) | DestinationInt'l de Denver (KDEN) | Départ18h53 EDT | Arrivée20h20 MDT | Durée3:26 |
Date03-08-2025 | AvionB737 | ProvenanceNashville Intl (KBNA) | DestinationInt'l de Raleigh-Durham (KRDU) | Départ15h26 CDT | Arrivée17h42 EDT | Durée1:15 |
Date03-08-2025 | AvionB737 | ProvenanceInt'l de Salt Lake City (KSLC) | DestinationNashville Intl (KBNA) | Départ10h22 MDT | Arrivée14h12 CDT | Durée2:50 |
Date03-08-2025 | AvionB737 | ProvenanceInt'l de Denver (KDEN) | DestinationInt'l de Salt Lake City (KSLC) | Départ08h08 MDT | Arrivée09h20 MDT | Durée1:12 |
Date03-08-2025 | AvionB737 | ProvenanceMidland Intl Air and Space Port (KMAF) | DestinationInt'l de Denver (KDEN) | Départ06h20 CDT | Arrivée06h49 MDT | Durée1:29 |
Les utilisateurs élémentaires (l'inscription est gratuite et facile !) peuvent voir 3 months d'historique. S'inscrire |
Please log in or register to post a comment.