Tous
|
Comments
JOURNAL DE L'ACTIVITE
Vous voulez une recherche complète sur l'historique de N108JE depuis 1998? Achetez maintenant. Recevez-le dans l'heure.
|
Date | Avion | Provenance | Destination | Départ | Arrivée | Durée |
---|---|---|---|---|---|---|
24-06-2025 | GLF4 | Providenciales Int'l (PLS / MBPV) | Int'l de San Francisco (KSFO) | 12h11 EDT | 15h44 PDT | 6:32 |
23-06-2025 | GLF4 | Boca Raton (KBCT) | Providenciales Int'l (PLS / MBPV) | 15h58 EDT | 17h26 EDT | 1:28 |
23-06-2025 | GLF4 | Westchester County (KHPN) | Boca Raton (KBCT) | 11h50 EDT | 14h05 EDT | 2:15 |
22-06-2025 | GLF4 | Flying Cloud (KFCM) | Westchester County (KHPN) | 17h43 CDT | 21h01 EDT | 2:17 |
22-06-2025 | GLF4 | Hudson Valley Rgnl (KPOU) | Flying Cloud (KFCM) | 15h31 EDT | 16h57 CDT | 2:25 |
22-06-2025 | GLF4 | Nashville Intl (KBNA) | Hudson Valley Rgnl (KPOU) | 09h32 CDT | 12h26 EDT | 1:53 |
21-06-2025 | GLF4 | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | Nashville Intl (KBNA) | 14h45 CST | 19h03 CDT | 3:18 |
20-06-2025 | GLF4 | Van Nuys (KVNY) | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | 14h45 PDT | 18h27 CST | 2:41 |
20-06-2025 | GLF4 | Int'l McCarran (KLAS) | Van Nuys (KVNY) | 13h10 PDT | 13h53 PDT | 0:43 |
20-06-2025 | GLF4 | Int'l d'Oakland (KOAK) | Int'l McCarran (KLAS) | 10h14 PDT | 11h22 PDT | 1:08 |
19-06-2025 | GLF4 | Palm Beach Intl (KPBI) | Int'l d'Oakland (KOAK) | 17h34 EDT | 20h02 PDT | 5:27 |
19-06-2025 | GLF4 | Int'l Juan Santamaría de San José (SJO / MROC) | Palm Beach Intl (KPBI) | 10h40 CST | 15h28 EDT | 2:48 |
18-06-2025 | GLF4 | Scottsdale (KSDL) | Int'l Juan Santamaría de San José (SJO / MROC) | 09h25 MST | 15h20 CST | 4:54 |
18-06-2025 | GLF4 | Int'l de San Francisco (KSFO) | Scottsdale (KSDL) | 06h40 PDT | 08h08 MST | 1:28 |
17-06-2025 | GLF4 | Int'l de Washington-Dulles (KIAD) | Int'l de San Francisco (KSFO) | 12h04 EDT | 14h21 PDT | 5:16 |
16-06-2025 | GLF4 | Charlottetown (CYYG) | Int'l de Washington-Dulles (KIAD) | 21h28 ADT | 22h38 EDT | 2:09 |
16-06-2025 | GLF4 | Bonaventure (CYVB) | Charlottetown (CYYG) | 18h43 EDT | 20h19 ADT | 0:35 |
16-06-2025 | GLF4 | Bonaventure (CYVB) | Int'l de Washington-Dulles (KIAD) | 18h43 EDT | Dérouté | |
16-06-2025 | GLF4 | Int'l de Frédéricton (CYFC) | Bonaventure (CYVB) | 17h22 ADT | 16h56 EDT | 0:33 |
16-06-2025 | GLF4 | Missoula Montana (KMSO) | Int'l de Frédéricton (CYFC) | 09h14 MDT | 16h31 ADT | 4:17 |
15-06-2025 | GLF4 | Int'l de San Francisco (KSFO) | Missoula Montana (KMSO) | 13h35 PDT | 16h10 MDT | 1:34 |
15-06-2025 | GLF4 | Barnstable Muni (KHYA) | Int'l de San Francisco (KSFO) | 08h00 EDT | 11h14 PDT | 6:14 |
14-06-2025 | GLF4 | Int'l Austin-Bergstrom (KAUS) | Barnstable Muni (KHYA) | 11h42 CDT | 16h06 EDT | 3:24 |
Les utilisateurs élémentaires (l'inscription est gratuite et facile !) peuvent voir 3 months d'historique. S'inscrire |
Please log in or register to post a comment.