Tous
|
MARSH Turbo Tracker (N448DF)
KRDD - Redding based Tanker 95 about to touch down Redding during the Boles Fire 2014.
Comments
JOURNAL DE L'ACTIVITE
Vous voulez une recherche complète sur l'historique de N448DF depuis 1998? Achetez maintenant. Recevez-le dans l'heure.
|
Date | Avion | Provenance | Destination | Départ | Arrivée | Durée |
---|---|---|---|---|---|---|
25-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 13h29 PDT | 14h03 PDT | 0:33 |
22-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 14h38 PDT | 15h31 PDT | 0:53 |
20-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 17h10 PDT | 17h59 PDT | 0:49 |
20-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 15h55 PDT | 16h44 PDT | 0:49 |
20-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 15h01 PDT | 15h47 PDT | 0:45 |
20-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 14h09 PDT | 14h52 PDT | 0:43 |
20-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 12h46 PDT | 13h28 PDT | 0:42 |
20-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 11h51 PDT | 12h38 PDT | 0:46 |
20-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 10h44 PDT | 11h27 PDT | 0:42 |
20-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 09h49 PDT | 10h35 PDT | 0:46 |
20-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 08h56 PDT | 09h40 PDT | 0:44 |
19-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 17h22 PDT | 18h04 PDT | 0:42 |
19-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 16h30 PDT | 17h12 PDT | 0:41 |
19-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 15h40 PDT | 16h22 PDT | 0:41 |
19-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 13h56 PDT | 14h27 PDT | 0:31 |
19-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 13h17 PDT | 13h47 PDT | 0:30 |
19-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 12h33 PDT | 13h09 PDT | 0:36 |
19-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 11h48 PDT | 12h22 PDT | 0:34 |
19-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 10h41 PDT | 11h14 PDT | 0:32 |
19-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 10h03 PDT | 10h34 PDT | 0:30 |
19-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 09h26 PDT | 09h54 PDT | 0:28 |
19-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 08h47 PDT | 09h26 PDT | 0:39 |
18-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 19h47 PDT | 20h22 PDT | 0:35 |
18-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 19h07 PDT | 19h38 PDT | 0:31 |
18-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 17h57 PDT | 18h36 PDT | 0:39 |
18-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 17h15 PDT | 17h48 PDT | 0:33 |
18-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 16h36 PDT | 17h06 PDT | 0:30 |
18-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 15h54 PDT | 16h29 PDT | 0:34 |
18-05-2025 | Unknown | Fresno Yosemite Intl (KFAT) | Porterville Muni (KPTV) | 15h00 PDT | 15h28 PDT | 0:28 |
18-05-2025 | Unknown | Porterville Muni (KPTV) | Fresno Yosemite Intl (KFAT) | 14h29 PDT | 14h52 PDT | 0:23 |
18-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 10h10 PDT | 10h19 PDT | 0:08 |
17-05-2025 | Unknown | Hollister Muni (KCVH) | Porterville Muni (KPTV) | 17h23 PDT | 17h58 PDT | 0:34 |
17-05-2025 | Unknown | Hollister Muni (KCVH) | Hollister Muni (KCVH) | 15h17 PDT | 15h57 PDT | 0:39 |
17-05-2025 | Unknown | Hollister Muni (KCVH) | Hollister Muni (KCVH) | 14h42 PDT | 15h10 PDT | 0:27 |
17-05-2025 | Unknown | Porterville Muni (KPTV) | Hollister Muni (KCVH) | 13h51 PDT | 14h35 PDT | 0:43 |
16-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 17h29 PDT | 18h15 PDT | 0:46 |
16-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 15h21 PDT | 16h30 PDT | 1:08 |
16-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 13h03 PDT | 13h41 PDT | 0:38 |
13-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 14h35 PDT | 15h07 PDT | 0:31 |
13-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 14h06 PDT | 14h23 PDT | 0:16 |
12-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 16h11 PDT | 16h16 PDT | 0:04 |
12-05-2025 | Unknown | Porterville Muni (KPTV) | Porterville Muni (KPTV) | 14h32 PDT | 15h10 PDT | 0:37 |
12-05-2025 | Unknown | Sacramento McClellan (KMCC) | Porterville Muni (KPTV) | 12h51 PDT | 13h47 PDT | 0:55 |
Les utilisateurs élémentaires (l'inscription est gratuite et facile !) peuvent voir 3 months d'historique. S'inscrire |
Please log in or register to post a comment.