Tous
|
Embraer Phenom 300 (N327QS)
Awaiting departure clearance on 30L, to KSIY 06-13-2015
Comments
JOURNAL DE L'ACTIVITE
Vous voulez une recherche complète sur l'historique de N327QS depuis 1998? Achetez maintenant. Recevez-le dans l'heure.
|
Date | Avion | Provenance | Destination | Départ | Arrivée | Durée |
---|---|---|---|---|---|---|
21-07-2025 | E55P | Int'l de Tampa (KTPA) | Int'l de Miami (KMIA) | 09h51 EDT | 10h33 EDT | 0:41 |
21-07-2025 | E55P | Key West Intl (KEYW) | Int'l de Tampa (KTPA) | 08h12 EDT | 08h56 EDT | 0:43 |
18-07-2025 | E55P | Int'l de Fort Lauderdale-Hollywood (KFLL) | Key West Intl (KEYW) | 15h10 EDT | 15h46 EDT | 0:35 |
18-07-2025 | E55P | Lakeland Linder Intl (KLAL) | Int'l de Fort Lauderdale-Hollywood (KFLL) | 13h36 EDT | 14h12 EDT | 0:35 |
18-07-2025 | E55P | Auburn University Regional Airport (KAUO) | Lakeland Linder Intl (KLAL) | 10h19 CDT | 12h22 EDT | 1:02 |
18-07-2025 | E55P | Fort Lauderdale Exec (KFXE) | Auburn University Regional Airport (KAUO) | 09h07 EDT | 09h33 CDT | 1:25 |
Les utilisateurs élémentaires (l'inscription est gratuite et facile !) peuvent voir 3 months d'historique. S'inscrire |
Please log in or register to post a comment.