Tous
|
Cessna 152 (N4723B)
Comments
JOURNAL DE L'ACTIVITE
Vous voulez une recherche complète sur l'historique de N4723B depuis 1998? Achetez maintenant. Recevez-le dans l'heure.
|
Date | Avion | Provenance | Destination | Départ | Arrivée | Durée |
---|---|---|---|---|---|---|
17-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lakeland Linder Intl (KLAL) | 17h52 EDT | 19h10 EDT | 1:17 |
17-06-2025 | C152 | Lake Wales Muni (X07) | Lakeland Linder Intl (KLAL) | 14h18 EDT | 14h44 EDT | 0:26 |
17-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lake Wales Muni (X07) | 13h05 EDT | 14h18 EDT | 1:12 |
17-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lakeland Linder Intl (KLAL) | 10h41 EDT | 11h57 EDT | 1:15 |
17-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lakeland Linder Intl (KLAL) | 08h30 EDT | 08h36 EDT | 0:06 |
17-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lakeland Linder Intl (KLAL) | 08h15 EDT | 08h23 EDT | 0:08 |
17-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lakeland Linder Intl (KLAL) | 07h59 EDT | 08h07 EDT | 0:07 |
16-06-2025 | C152 | Wauchula Muni (KCHN) | Lakeland Linder Intl (KLAL) | 17h59 EDT | 18h24 EDT | 0:24 |
16-06-2025 | C152 | Wauchula Muni (KCHN) | Wauchula Muni (KCHN) | 17h38 EDT | 17h51 EDT (?) | 0:13 |
16-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Wauchula Muni (KCHN) | 16h31 EDT | 17h28 EDT (?) | 0:57 |
16-06-2025 | C152 | Plant City (KPCM) | Lakeland Linder Intl (KLAL) | 08h53 EDT | 09h13 EDT | 0:20 |
16-06-2025 | C152 | Plant City (KPCM) | Plant City (KPCM) | 08h41 EDT | 08h52 EDT | 0:11 |
16-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Plant City (KPCM) | 07h34 EDT | 08h36 EDT | 1:01 |
14-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lakeland Linder Intl (KLAL) | 08h58 EDT | 11h34 EDT | 2:36 |
13-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lakeland Linder Intl (KLAL) | 13h02 EDT | 13h31 EDT | 0:28 |
12-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lakeland Linder Intl (KLAL) | 10h12 EDT | 11h36 EDT | 1:24 |
11-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lakeland Linder Intl (KLAL) | 07h29 EDT | 08h59 EDT | 1:29 |
10-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lakeland Linder Intl (KLAL) | 15h43 EDT | 16h34 EDT | 0:50 |
10-06-2025 | C152 | Bartow Exec (KBOW) | Lakeland Linder Intl (KLAL) | 11h16 EDT | 11h50 EDT | 0:34 |
10-06-2025 | C152 | Bartow Exec (KBOW) | Bartow Exec (KBOW) | 11h02 EDT | 11h15 EDT | 0:12 |
10-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Bartow Exec (KBOW) | 10h33 EDT | 10h55 EDT | 0:22 |
10-06-2025 | C152 | Lake Wales Muni (X07) | Lakeland Linder Intl (KLAL) | 08h46 EDT | 09h04 EDT | 0:18 |
10-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lake Wales Muni (X07) | 07h32 EDT | 08h45 EDT (?) | 1:13 |
09-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lakeland Linder Intl (KLAL) | 15h57 EDT | 17h16 EDT | 1:18 |
09-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lakeland Linder Intl (KLAL) | 13h18 EDT | 14h50 EDT | 1:31 |
09-06-2025 | C152 | Bartow Exec (KBOW) | Lakeland Linder Intl (KLAL) | 09h07 EDT | 09h18 EDT | 0:11 |
09-06-2025 | C152 | Bartow Exec (KBOW) | Bartow Exec (KBOW) | 08h50 EDT | 09h07 EDT | 0:17 |
09-06-2025 | C152 | Bartow Exec (KBOW) | Bartow Exec (KBOW) | 08h38 EDT | 08h47 EDT | 0:09 |
09-06-2025 | C152 | Bartow Exec (KBOW) | Bartow Exec (KBOW) | 08h25 EDT | 08h32 EDT (?) | 0:06 |
09-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Bartow Exec (KBOW) | 07h42 EDT | 08h22 EDT | 0:39 |
08-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Lakeland Linder Intl (KLAL) | 17h56 EDT | 19h21 EDT | 1:25 |
08-06-2025 | C152 | Gainesville Rgnl (KGNV) | Lakeland Linder Intl (KLAL) | 11h05 EDT | 12h22 EDT | 1:16 |
08-06-2025 | C152 | Lakeland Linder Intl (KLAL) | Gainesville Rgnl (KGNV) | 08h58 EDT | 10h09 EDT (?) | 1:10 |
Les utilisateurs élémentaires (l'inscription est gratuite et facile !) peuvent voir 3 months d'historique. S'inscrire |
Please log in or register to post a comment.