All
|
Embraer Legacy 450 (N432FX)
Flexjet Embraer Legacy 450 on final at BHM
Comments
ACTIVITY LOG
Want a full history search for N432FX dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
01-Oct-2024 | E545 | Piedmont Triad Intl (KGSO) | Cuyahoga County (KCGF) | 04:47PM EDT | 05:47PM EDT | 0:59 |
01-Oct-2024 | E545 | Aspen-Pitkin County (KASE) | Piedmont Triad Intl (KGSO) | 11:06AM MDT | 04:03PM EDT | 2:57 |
01-Oct-2024 | E545 | John Wayne (KSNA) | Aspen-Pitkin County (KASE) | 07:13AM PDT | 09:58AM MDT | 1:44 |
30-Sep-2024 | E545 | Teterboro (KTEB) | John Wayne (KSNA) | 03:11PM EDT | 05:23PM PDT | 5:12 |
30-Sep-2024 | E545 | Sarasota/Bradenton Intl (KSRQ) | Teterboro (KTEB) | 10:53AM EDT | 01:13PM EDT | 2:19 |
29-Sep-2024 | E545 | Ennis Big Sky (KEKS) | Sarasota/Bradenton Intl (KSRQ) | 04:04PM MDT | 10:07PM EDT | 4:02 |
29-Sep-2024 | E545 | John Wayne (KSNA) | Ennis Big Sky (KEKS) | 10:24AM PDT | 01:14PM MDT | 1:50 |
28-Sep-2024 | E545 | Hawthorne Municipal (KHHR) | John Wayne (KSNA) | 03:29PM PDT | 03:47PM PDT | 0:18 |
28-Sep-2024 | E545 | Houston Exec (KTME) | Hawthorne Municipal (KHHR) | 01:17PM CDT | 02:16PM PDT | 2:59 |
28-Sep-2024 | E545 | Palm Beach Intl (KPBI) | Houston Exec (KTME) | 10:34AM EDT | 11:46AM CDT | 2:12 |
27-Sep-2024 | E545 | Martin State (KMTN) | Palm Beach Intl (KPBI) | 02:57PM EDT | 05:01PM EDT | 2:04 |
27-Sep-2024 | E545 | Rhode Island T. F. Green International Airport (KPVD) | Martin State (KMTN) | 12:26PM EDT | 01:25PM EDT | 0:58 |
27-Sep-2024 | E545 | Palm Beach Intl (KPBI) | Rhode Island T. F. Green International Airport (KPVD) | 08:57AM EDT | 11:19AM EDT | 2:22 |
25-Sep-2024 | E545 | John Wayne (KSNA) | Palm Beach Intl (KPBI) | 08:04PM PDT | 03:42AM EDT (+1) | 4:38 |
25-Sep-2024 | E545 | San Jose Int'l (KSJC) | John Wayne (KSNA) | 05:19PM PDT | 06:17PM PDT | 0:57 |
24-Sep-2024 | E545 | Boeing Field Intl (KBFI) | San Jose Int'l (KSJC) | 06:09PM PDT | 08:06PM PDT | 1:56 |
24-Sep-2024 | E545 | Boeing Field Intl (KBFI) | Watsonville Muni (KWVI) | 06:09PM PDT | Diverted | |
24-Sep-2024 | E545 | Hayward Exec (KHWD) | Boeing Field Intl (KBFI) | 02:51PM PDT | 04:27PM PDT | 1:36 |
22-Sep-2024 | E545 | Arlington Muni (KGKY) | Hayward Exec (KHWD) | 07:51PM CDT | 09:30PM PDT | 3:38 |
22-Sep-2024 | E545 | Fort Worth Meacham Intl (KFTW) | Arlington Muni (KGKY) | 02:32PM CDT | 02:40PM CDT | 0:08 |
22-Sep-2024 | E545 | Rocky Mtn Metropolitan (KBJC) | Fort Worth Meacham Intl (KFTW) | 11:19AM MDT | 01:48PM CDT | 1:28 |
21-Sep-2024 | E545 | Rifle Garfield County (KRIL) | Rocky Mtn Metropolitan (KBJC) | 08:26PM MDT | 08:56PM MDT | 0:30 |
21-Sep-2024 | E545 | Teterboro (KTEB) | Rifle Garfield County (KRIL) | 05:24PM EDT | 07:48PM MDT | 4:24 |
20-Sep-2024 | E545 | Charleston Exec (KJZI) | Teterboro (KTEB) | 06:30PM EDT | 08:07PM EDT | 1:36 |
20-Sep-2024 | E545 | James M Cox Dayton Intl (KDAY) | Charleston Exec (KJZI) | 04:32PM EDT | 05:48PM EDT | 1:16 |
20-Sep-2024 | E545 | Beverly Rgnl (KBVY) | James M Cox Dayton Intl (KDAY) | 11:33AM EDT | 01:13PM EDT | 1:40 |
20-Sep-2024 | E545 | Frederick Douglass/Greater Rochester Intl (KROC) | Beverly Rgnl (KBVY) | 09:43AM EDT | 10:37AM EDT | 0:54 |
19-Sep-2024 | E545 | Nantucket Meml (KACK) | Frederick Douglass/Greater Rochester Intl (KROC) | 03:53PM EDT | 05:00PM EDT | 1:07 |
19-Sep-2024 | E545 | Teterboro (KTEB) | Nantucket Meml (KACK) | 02:31PM EDT | 03:12PM EDT | 0:41 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.