Tous
|
|
Boeing 737-800 (N315PE)
Comments
|
JOURNAL DE L'ACTIVITE
Vous voulez une recherche complète sur l'historique de N315PE depuis 1998? Achetez maintenant. Recevez-le dans l'heure.
|
| Date | Avion | Provenance | Destination | Départ | Arrivée | Durée |
|---|---|---|---|---|---|---|
| 25-11-2025 | B738 | Int'l de Dallas-Fort Worth (KDFW) | national Ronald Reagan (KDCA) | 10h11 CST | 13h40 EST | Planifié |
| 25-11-2025 | B738 | Int'l Thurgood Marshall de Baltimore-Washington (KBWI) | Int'l de Dallas-Fort Worth (KDFW) | 06h12 EST | 08h41 CST | Planifié |
| 24-11-2025 | B738 | Int'l Charlotte-Douglas (KCLT) | Int'l Thurgood Marshall de Baltimore-Washington (KBWI) | 22h36 EST | 23h29 EST | Planifié |
| 24-11-2025 | B738 | Int'l de Dallas-Fort Worth (KDFW) | Int'l d'Indianapolis (KIND) | 15h20 CST | 18h04 EST | Planifié |
| 24-11-2025 | B738 | LaGuardia (KLGA) | Int'l de Dallas-Fort Worth (KDFW) | 11h10 EST | 13h39 CST | Planifié |
| 23-11-2025 | B738 | Int'l d'Orlando (KMCO) | LaGuardia (KLGA) | 18h44 EST | 20h59 EST | 2:15 |
| 23-11-2025 | B738 | Int'l de Miami (KMIA) | Int'l d'Orlando (KMCO) | 16h30 EST | 17h06 EST | 0:35 |
| 23-11-2025 | B738 | Int'l de Punta Cana (PUJ / MDPC) | Int'l de Miami (KMIA) | 13h25 AST | 14h35 EST | 2:10 |
| 23-11-2025 | B738 | Int'l John-F.-Kennedy (KJFK) | Int'l de Punta Cana (PUJ / MDPC) | 07h07 EST | 11h35 AST | 3:27 |
| 22-11-2025 | B738 | Int'l de Dallas-Fort Worth (KDFW) | Int'l John-F.-Kennedy (KJFK) | 17h23 CST | 21h10 EST | 2:46 |
| 22-11-2025 | B738 | LaGuardia (KLGA) | Int'l de Dallas-Fort Worth (KDFW) | 13h24 EST | 15h51 CST | 3:27 |
| 22-11-2025 | B738 | Int'l de Miami (KMIA) | LaGuardia (KLGA) | 08h29 EST | 10h58 EST | 2:29 |
| 21-11-2025 | B738 | Int'l de Tampa (KTPA) | Int'l de Miami (KMIA) | 18h39 EST | 19h22 EST | 0:42 |
| 21-11-2025 | B738 | Int'l de Miami (KMIA) | Int'l de Tampa (KTPA) | 14h50 EST | 15h30 EST | 0:39 |
| 21-11-2025 | B738 | Int'l d'Indianapolis (KIND) | Int'l de Miami (KMIA) | 10h59 EST | 13h12 EST | 2:13 |
| 21-11-2025 | B738 | Int'l de Miami (KMIA) | Int'l Austin-Bergstrom (KAUS) | 08h50 EST | 10h32 CST | Annulé |
| 21-11-2025 | B738 | Int'l de Miami (KMIA) | Int'l d'Indianapolis (KIND) | 07h32 EST | 09h52 EST | 2:19 |
| 20-11-2025 | B738 | Int'l Logan (KBOS) | Int'l de Miami (KMIA) | 19h06 EST | 21h55 EST | 2:49 |
| 20-11-2025 | B738 | Int'l de Miami (KMIA) | Int'l Logan (KBOS) | 14h49 EST | 17h39 EST | 2:50 |
| 20-11-2025 | B738 | Int'l Charlotte-Douglas (KCLT) | Int'l de Miami (KMIA) | 11h42 EST | 13h14 EST | 1:31 |
| 20-11-2025 | B738 | OKC Will Rogers Intl (KOKC) | Int'l Charlotte-Douglas (KCLT) | 06h28 CST | 09h20 EST | 1:51 |
| 19-11-2025 | B738 | Int'l de Dallas-Fort Worth (KDFW) | OKC Will Rogers Intl (KOKC) | 19h27 CST | 20h04 CST | 0:36 |
| 19-11-2025 | B738 | Monterey Rgnl (KMRY) | Int'l de Dallas-Fort Worth (KDFW) | 12h42 PST | 17h44 CST | 3:01 |
| 19-11-2025 | B738 | Int'l de Dallas-Fort Worth (KDFW) | Monterey Rgnl (KMRY) | 10h28 CST | 11h39 PST | 3:10 |
| 19-11-2025 | B738 | Int'l de Washington-Dulles (KIAD) | Int'l de Dallas-Fort Worth (KDFW) | 06h46 EST | 08h53 CST | 3:06 |
| 18-11-2025 | B738 | Int'l de Dallas-Fort Worth (KDFW) | Int'l de Washington-Dulles (KIAD) | 19h03 CST | 22h23 EST | 2:20 |
| 18-11-2025 | B738 | Int'l de Minneapolis-Saint-Paul (KMSP) | Int'l de Dallas-Fort Worth (KDFW) | 15h02 CST | 16h59 CST | 1:56 |
| 18-11-2025 | B738 | Int'l Sky Harbor de Phoenix (KPHX) | Int'l de Minneapolis-Saint-Paul (KMSP) | 09h59 MST | 13h28 CST | 2:28 |
| 17-11-2025 | B738 | Int'l de Los Angeles (KLAX) | Int'l Sky Harbor de Phoenix (KPHX) | 17h14 PST | 19h14 MST | 0:59 |
| 17-11-2025 | B738 | Int'l Sky Harbor de Phoenix (KPHX) | Int'l de Los Angeles (KLAX) | 15h20 MST | 15h27 PST | 1:07 |
| 17-11-2025 | B738 | Int'l O'Hare de Chicago (KORD) | Int'l Sky Harbor de Phoenix (KPHX) | 11h03 CST | 13h37 MST | 3:34 |
| 17-11-2025 | B738 | Int'l Sky Harbor de Phoenix (KPHX) | Int'l O'Hare de Chicago (KORD) | 05h19 MST | 09h08 CST | 2:49 |
| 16-11-2025 | B738 | Int'l O'Hare de Chicago (KORD) | Int'l Sky Harbor de Phoenix (KPHX) | 21h25 CST | 23h41 MST | 3:16 |
| 16-11-2025 | B738 | Int'l de San Francisco (KSFO) | Int'l O'Hare de Chicago (KORD) | 14h08 PST | 19h51 CST | 3:42 |
| 16-11-2025 | B738 | Int'l Sky Harbor de Phoenix (KPHX) | Int'l de San Francisco (KSFO) | 11h39 MST | 12h31 PST | 1:51 |
| 16-11-2025 | B738 | John-Wayne (KSNA) | Int'l Sky Harbor de Phoenix (KPHX) | 08h11 PST | 10h11 MST | 1:00 |
| 15-11-2025 | B738 | Int'l O'Hare de Chicago (KORD) | John-Wayne (KSNA) | 19h23 CST | 21h26 PST | 4:03 |
| 15-11-2025 | B738 | John-Wayne (KSNA) | Int'l O'Hare de Chicago (KORD) | 11h54 PST | 17h17 CST | 3:22 |
| 15-11-2025 | B738 | Int'l O'Hare de Chicago (KORD) | John-Wayne (KSNA) | 08h37 CST | 10h32 PST | 3:54 |
| 14-11-2025 | B738 | Int'l Logan (KBOS) | Int'l O'Hare de Chicago (KORD) | 20h12 EST | 21h17 CST | 2:05 |
| 14-11-2025 | B738 | Int'l O'Hare de Chicago (KORD) | Int'l Logan (KBOS) | 16h08 CST | 19h02 EST | 1:54 |
| 14-11-2025 | B738 | Int'l Charlotte-Douglas (KCLT) | Int'l O'Hare de Chicago (KORD) | 14h10 EST | 14h46 CST | 1:35 |
| 14-11-2025 | B738 | Nashville Intl (KBNA) | Int'l Charlotte-Douglas (KCLT) | 10h13 CST | 12h04 EST | 0:50 |
| 14-11-2025 | B738 | Int'l Charlotte-Douglas (KCLT) | Nashville Intl (KBNA) | 09h00 EST | 09h01 CST | 1:01 |
| 14-11-2025 | B738 | Int'l de Cleveland-Hopkins (KCLE) | Int'l Charlotte-Douglas (KCLT) | 06h26 EST | 07h26 EST | 1:00 |
| 13-11-2025 | B738 | Int'l de Dallas-Fort Worth (KDFW) | Int'l de Cleveland-Hopkins (KCLE) | 16h54 CST | 20h05 EST | 2:11 |
| 13-11-2025 | B738 | Cancun Int'l (CUN / MMUN) | Int'l de Dallas-Fort Worth (KDFW) | 13h16 EST | 14h39 CST | 2:22 |
| 13-11-2025 | B738 | Int'l de Dallas-Fort Worth (KDFW) | Cancun Int'l (CUN / MMUN) | 08h38 CST | 11h52 EST | 2:13 |
| 12-11-2025 | B738 | Int'l d'Indianapolis (KIND) | Int'l de Dallas-Fort Worth (KDFW) | 15h10 EST | 15h57 CST | 1:47 |
| 12-11-2025 | B738 | Int'l de Dallas-Fort Worth (KDFW) | Int'l d'Indianapolis (KIND) | 11h21 CST | 14h02 EST | 1:41 |
| 12-11-2025 | B738 | Int'l de Minneapolis-Saint-Paul (KMSP) | Int'l de Dallas-Fort Worth (KDFW) | 08h03 CST | 09h53 CST | 1:50 |
| Les utilisateurs élémentaires (l'inscription est gratuite et facile !) peuvent voir 3 months d'historique. S'inscrire | ||||||


Please log in or register to post a comment.