All
|
|
Comments
|
ACTIVITY LOG
Want a full history search for N474UP dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 11-Jun-2026 | B752 | Muhammad Ali Intl (KSDF) | Wichita Eisenhower (KICT) | 05:10AM EDT | 05:40AM CDT | 1:30 |
| 10-Jun-2026 | B752 | San Jose Int'l (KSJC) | Muhammad Ali Intl (KSDF) | 07:22PM PDT | 02:12AM EDT (+1) | 3:50 |
| 10-Jun-2026 | B752 | Portland Intl (KPDX) | San Jose Int'l (KSJC) | 04:44PM PDT | 06:13PM PDT | 1:28 |
| 10-Jun-2026 | B752 | Portland Intl (KPDX) | Ontario Intl (KONT) | 04:44PM PDT | Diverted | |
| 10-Jun-2026 | B752 | Ontario Intl (KONT) | Portland Intl (KPDX) | 01:18PM PDT | 03:14PM PDT | 1:56 |
| 10-Jun-2026 | B752 | Spokane Intl (KGEG) | Ontario Intl (KONT) | 05:25AM PDT | 07:21AM PDT | 1:56 |
| 10-Jun-2026 | B752 | Ontario Intl (KONT) | Spokane Intl (KGEG) | 02:06AM PDT | 04:13AM PDT | 2:07 |
| 09-Jun-2026 | B752 | Denver Intl (KDEN) | Ontario Intl (KONT) | 09:39PM MDT | 10:26PM PDT | 1:47 |
| 09-Jun-2026 | B752 | Ontario Intl (KONT) | Denver Intl (KDEN) | 03:43PM PDT | 06:24PM MDT | 1:40 |
| 08-Jun-2026 | B752 | Spokane Intl (KGEG) | Ontario Intl (KONT) | 07:38PM PDT | 09:39PM PDT | 2:00 |
| 06-Jun-2026 | B752 | Billings Logan Intl (KBIL) | Spokane Intl (KGEG) | 05:43AM MDT | 05:52AM PDT | 1:09 |
| 05-Jun-2026 | B752 | Ontario Intl (KONT) | Billings Logan Intl (KBIL) | 02:04AM PDT | 05:02AM MDT | 1:57 |
| 04-Jun-2026 | B752 | Portland Intl (KPDX) | Ontario Intl (KONT) | 05:01PM PDT | 06:54PM PDT | 1:53 |
| 04-Jun-2026 | B752 | Ontario Intl (KONT) | Portland Intl (KPDX) | 12:42PM PDT | 02:40PM PDT | 1:58 |
| 04-Jun-2026 | B752 | Reno/Tahoe Intl (KRNO) | Ontario Intl (KONT) | 06:26AM PDT | 07:28AM PDT | 1:01 |
| 04-Jun-2026 | B752 | Muhammad Ali Intl (KSDF) | Reno/Tahoe Intl (KRNO) | 04:17AM EDT | 05:20AM PDT | 4:02 |
| 03-Jun-2026 | B752 | Fresno Yosemite Intl (KFAT) | Muhammad Ali Intl (KSDF) | 06:31PM PDT | 01:16AM EDT (+1) | 3:45 |
| 03-Jun-2026 | B752 | Muhammad Ali Intl (KSDF) | Fresno Yosemite Intl (KFAT) | 03:54AM EDT | 04:48AM PDT | 3:54 |
| 02-Jun-2026 | B752 | Pensacola Intl (KPNS) | Muhammad Ali Intl (KSDF) | 11:24PM CDT | 01:38AM EDT (+1) | 1:14 |
| 02-Jun-2026 | B752 | Southwest Georgia Rgnl (KABY) | Pensacola Intl (KPNS) | 10:48PM EDT | 10:31PM CDT | 0:43 |
| 02-Jun-2026 | B752 | Southwest Florida Intl (KRSW) | Southwest Georgia Rgnl (KABY) | 08:24PM EDT | 09:49PM EDT | 1:24 |
| 02-Jun-2026 | B752 | Southwest Florida Intl (KRSW) | Pensacola Intl (KPNS) | 08:24PM EDT | Diverted | |
| 02-Jun-2026 | B752 | Jacksonville Intl (KJAX) | Southwest Florida Intl (KRSW) | 05:57AM EDT | 06:43AM EDT | 0:45 |
| 02-Jun-2026 | B752 | Philadelphia Intl (KPHL) | Jacksonville Intl (KJAX) | 03:22AM EDT | 05:06AM EDT | 1:44 |
| 01-Jun-2026 | B752 | Buffalo Niagara Intl (KBUF) | Philadelphia Intl (KPHL) | 11:25PM EDT | 12:14AM EDT (+1) | 0:49 |
| 01-Jun-2026 | B752 | Syracuse Hancock Intl (KSYR) | Buffalo Niagara Intl (KBUF) | 09:59PM EDT | 10:30PM EDT | 0:30 |
| 01-Jun-2026 | B752 | Muhammad Ali Intl (KSDF) | Syracuse Hancock Intl (KSYR) | 06:37PM EDT | 08:04PM EDT | 1:26 |
| 29-May-2026 | B752 | Syracuse Hancock Intl (KSYR) | Muhammad Ali Intl (KSDF) | 09:59PM EDT | 11:33PM EDT | 1:33 |
| 29-May-2026 | B752 | Albany Intl (KALB) | Syracuse Hancock Intl (KSYR) | 04:44AM EDT | 05:08AM EDT | 0:24 |
| 29-May-2026 | B752 | Philadelphia Intl (KPHL) | Albany Intl (KALB) | 03:20AM EDT | 04:01AM EDT | 0:41 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.